Ridom SpaServer: spa-t1081
Spa-type: | t1081 |
Repeat succession: | 08-16-02-43-34-17-34 |
Frequency: | 0.14 % |
Total strains: | 648 |
Strain records: | 173 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
210279 | 2024 | 2024 | Germany | MSSA | | | excellent | |
207233 | 2021 | 2023 | Germany | MRSA | | | good | |
206520 | 2021 | 2022 | Ireland | MSSA | | | excellent | |
205143 | 2022 | 2022 | | MRSA | | | excellent | |
205140 | 2022 | 2022 | Taiwan | MRSA | | | excellent | |
205138 | 2022 | 2022 | | MRSA | | | excellent | |
205136 | 2022 | 2022 | Taiwan | MRSA | | | excellent | |
205131 | 2022 | 2022 | Taiwan | MRSA | | | excellent | |
205119 | 2022 | 2022 | Taiwan | MRSA | | | excellent | |
205108 | 2022 | 2022 | Taiwan | MRSA | | | excellent | |
200537 | 2020 | 2021 | Germany | MSSA | | | excellent | |
197676 | 2019 | 2020 | Germany | MRSA | | | excellent | |
196513 | 2020 | 2020 | Germany | MRSA | | | good | |
196301 | 2018 | 2020 | Germany | MRSA | | | good | |
195996 | 2019 | 2020 | Germany | MRSA | | | good | |
193097 | 2019 | 2019 | Netherlands | MRSA | | | excellent | |
193094 | 2019 | 2019 | Netherlands | MRSA | | | excellent | |
192992 | 2019 | 2019 | Iceland | MRSA | | | excellent | |
191772 | 2019 | 2019 | Iceland | MRSA | | | excellent | |
189834 | 2013 | 2019 | Germany | MRSA | | | excellent | |
188211 | 2018 | 2019 | Iceland | MRSA | | | excellent | |
188121 | 2018 | 2019 | Iceland | MRSA | | | excellent | |
186027 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
185959 | 2013 | 2018 | Germany | MSSA | | | excellent | |
185634 | 2018 | 2018 | Germany | MRSA | | | good | |
184586 | 2018 | 2018 | Malaysia | MRSA | | | excellent | |
183445 | 2018 | 2018 | | | | | good | |
182914 | 2017 | 2018 | Germany | MRSA | | | good | |
181887 | 2017 | 2017 | Iceland | MRSA | | | excellent | |
181691 | 2017 | 2017 | Germany | MRSA | | | good | |
181572 | 2017 | 2017 | Germany | MSSA | | | excellent | |
181255 | 2017 | 2017 | Germany | MSSA | | | excellent | |
178261 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
177194 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
176682 | 2017 | 2017 | Iceland | MRSA | | | excellent | |
176680 | 2017 | 2017 | Iceland | MRSA | | | excellent | |
176679 | 2017 | 2017 | Iceland | MRSA | | | excellent | |
176677 | 2017 | 2017 | Iceland | MRSA | | | excellent | |
176636 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
175905 | 2015 | 2017 | Iceland | MSSA | | | good | |
173346 | 2016 | 2016 | Sweden | MRSA | | | excellent | |
166551 | 2014 | 2015 | United States | MRSA | | | excellent | |
166549 | 2014 | 2015 | United States | MRSA | | | good | |
166548 | 2014 | 2015 | United States | MRSA | | | good | |
166190 | 2013 | 2015 | United States | MRSA | | | good | |
166189 | 2013 | 2015 | United States | MRSA | | | good | |
166186 | 2013 | 2015 | United States | MSSA | | | good | |
166185 | 2013 | 2015 | United States | MSSA | | | good | |
166008 | 2013 | 2015 | United States | MRSA | | | good | |
165999 | 2013 | 2015 | United States | MRSA | | | good | |
165994 | 2013 | 2015 | United States | MSSA | | | good | |
165992 | 2013 | 2015 | United States | MSSA | | | good | |
165991 | 2013 | 2015 | United States | MSSA | | | good | |
165925 | 2015 | 2015 | Sweden | MRSA | | | excellent | |
165633 | 2013 | 2015 | United States | MRSA | | | good | |
165631 | 2013 | 2015 | United States | MSSA | | | good | |
165623 | 2015 | 2015 | United States | MRSA | | | good | |
165622 | 2013 | 2015 | United States | MRSA | | | good | |
165621 | 2013 | 2015 | United States | MRSA | | | good | |
164883 | 2014 | 2015 | United States | MRSA | | | good | |
159848 | 2014 | 2014 | Germany | MSSA | | | excellent | |
158848 | 2014 | 2014 | Iceland | MRSA | | | excellent | |
158572 | 2014 | 2014 | Canada | MRSA | | | excellent | |
157925 | 2014 | 2014 | Iceland | MRSA | | | excellent | |
154673 | 2013 | 2014 | Iceland | MRSA | | | excellent | |
154643 | 2013 | 2014 | Iceland | MRSA | | | excellent | |
151028 | 2010 | 2013 | China | MRSA | | | good | |
149568 | 2013 | 2013 | Taiwan | MRSA | | | good | |
149566 | 2013 | 2013 | Taiwan | MRSA | | | good | |
149563 | 2013 | 2013 | Taiwan | MRSA | | | good | |
149527 | 2013 | 2013 | Taiwan | MRSA | | | good | |
149519 | 2013 | 2013 | Taiwan | MRSA | | | good | |
149507 | 2013 | 2013 | Taiwan | MRSA | | | good | |
149504 | 2013 | 2013 | Taiwan | MRSA | | | good | |
149500 | 2013 | 2013 | Taiwan | MRSA | | | good | |
149495 | 2013 | 2013 | Taiwan | MRSA | | | good | |
148191 | 2013 | 2013 | Germany | MSSA | | | good | |
147485 | 2012 | 2013 | Iceland | MRSA | | | excellent | |
145355 | 2012 | 2013 | Iceland | MRSA | | | excellent | |
142232 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
141611 | 2010 | 2012 | China | MRSA | | | excellent | |
139951 | 2012 | 2012 | Netherlands | MRSA | | | excellent | |
139867 | 2012 | 2012 | Netherlands | MRSA | | | excellent | |
134088 | 2012 | 2012 | Germany | MSSA | | | excellent | |
132113 | 2012 | 2012 | Denmark | MRSA | | | good | |
128671 | 2011 | 2012 | United States | MRSA | | | excellent | |
128266 | 2008 | 2012 | Switzerland | MRSA | | | excellent | |
127489 | 2012 | 2012 | Sweden | MSSA | | | excellent | |
126197 | 2011 | 2011 | Denmark | MRSA | | | excellent | |
124167 | 2011 | 2011 | Norway | MRSA | | | excellent | |
123244 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
119361 | 2010 | 2011 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
119353 | 2010 | 2011 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
118763 | 2010 | 2011 | Germany | MSSA | | colonization | good | |
114564 | 2011 | 2011 | Norway | MRSA | | | excellent | |
112789 | 2011 | 2011 | Germany | MSSA | | | excellent | |
111780 | 2010 | 2010 | Norway | MRSA | | | excellent | |
110858 | 2010 | 2010 | Norway | MRSA | | | excellent | |
107971 | 2010 | 2010 | Norway | MRSA | | | excellent | |
107949 | 2010 | 2010 | Norway | MRSA | | | excellent | |
107944 | 2010 | 2010 | Norway | MRSA | | | excellent | |
107943 | 2010 | 2010 | Norway | MRSA | | | excellent | |
107942 | 2010 | 2010 | Norway | MRSA | | | excellent | |
104270 | 2010 | 2010 | Canada | MRSA | | | excellent | |
93279 | 2009 | 2010 | United Arab Emirates | MRSA | | | excellent | |
92052 | 2009 | 2010 | Norway | MSSA | | | excellent | |
91600 | 2009 | 2010 | Norway | MSSA | | | excellent | |
88398 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | |
87819 | 2009 | 2009 | Germany | MSSA | | infection | excellent | |
72217 | 2009 | 2009 | Canada | MRSA | | | excellent | |
71494 | 2009 | 2009 | Germany | MSSA | | | excellent | |
71197 | 2009 | 2009 | Germany | MSSA | | | excellent | |
67633 | 2008 | 2009 | Norway | MRSA | | | excellent | |
67632 | 2008 | 2009 | Norway | MRSA | | | excellent | |
67626 | 2008 | 2009 | Norway | MRSA | | | excellent | |
65029 | 2008 | 2008 | Germany | MSSA | | | excellent | |
62729 | 2008 | 2008 | New Zealand | MRSA | | | excellent | Canterbury Health Laboratories, Anderson, New Zealand |
61832 | 2008 | 2008 | Germany | MSSA | | | good | |
57137 | 2008 | 2008 | Iceland | MRSA | | | excellent | |
54600 | 2008 | 2008 | Norway | MRSA | | | excellent | |
51237 | 2008 | 2008 | | MRSA | | | excellent | |
51236 | 2008 | 2008 | | MRSA | | | excellent | |
49921 | 2008 | 2008 | Sweden | MRSA | | | good | |
49888 | 2007 | 2008 | Germany | MSSA | | | excellent | |
46537 | 2008 | 2008 | Germany | MSSA | | | excellent | |
46470 | 2008 | 2008 | Norway | MSSA | | | excellent | |
46007 | 2008 | 2008 | Germany | MSSA | | | excellent | |
45181 | 2008 | 2008 | Norway | MRSA | | | excellent | |
44646 | 2008 | 2008 | Sweden | MRSA | | | excellent | |
44645 | 2008 | 2008 | Sweden | MRSA | | | excellent | |
44178 | 2008 | 2008 | Norway | MRSA | | | excellent | |
44177 | 2008 | 2008 | Norway | MRSA | | | excellent | |
44163 | 2008 | 2008 | Norway | MRSA | | | excellent | |
44042 | 2007 | 2008 | Norway | MSSA | | | excellent | |
42946 | 2007 | 2008 | | MSSA | | | excellent | |
42945 | 2007 | 2008 | | MSSA | | | excellent | |
40447 | 2007 | 2007 | Sweden | MRSA | | | excellent | |
40387 | 2007 | 2007 | Germany | MSSA | | | excellent | |
40031 | 2007 | 2007 | United Kingdom | | | | excellent | |
39868 | 2007 | 2007 | Germany | MSSA | | | excellent | |
39391 | 2007 | 2007 | Germany | MSSA | | | excellent | |
38864 | 2007 | 2007 | Netherlands | MSSA | | | excellent | |
38588 | 2007 | 2007 | Sweden | MRSA | | | good | |
38606 | 2007 | 2007 | Sweden | MRSA | | | good | |
38602 | 2007 | 2007 | Sweden | MRSA | | | excellent | |
38506 | 2007 | 2007 | Sweden | MRSA | | | good | |
34036 | 2007 | 2007 | United Kingdom | MRSA | | | good | |
33832 | 2007 | 2007 | Norway | MRSA | | | excellent | |
31560 | 2007 | 2007 | Norway | MRSA | | | excellent | |
30782 | 2007 | 2007 | United Kingdom | | | | good | |
29724 | 2006 | 2007 | Sweden | MRSA | | | excellent | |
29719 | 2006 | 2007 | Sweden | MRSA | | | excellent | |
29726 | 2006 | 2007 | Sweden | MRSA | | | excellent | |
29568 | 2007 | 2007 | Norway | | | | excellent | |
28159 | 2007 | 2007 | Germany | MRSA | | colonization | excellent | |
26932 | 2007 | 2007 | Norway | | | | excellent | |
26316 | 2007 | 2007 | Germany | | | | excellent | |
25310 | 2007 | 2007 | Norway | MRSA | ST-45 | | excellent | |
25308 | 2007 | 2007 | Norway | MRSA | ST-45 | | excellent | |
25328 | 2007 | 2007 | Norway | | | | excellent | |
25327 | 2007 | 2007 | Norway | | | | excellent | |
25325 | 2007 | 2007 | Norway | | | | excellent | |
23901 | 2006 | 2006 | Norway | MRSA | ST-45 | | excellent | |
23900 | 2006 | 2006 | Norway | MRSA | ST-45 | | excellent | |
23899 | 2006 | 2006 | Norway | MRSA | ST-45 | | excellent | |
23896 | 2006 | 2006 | Norway | MRSA | ST-45 | | excellent | |
23895 | 2006 | 2006 | Norway | MRSA | ST-45 | | excellent | |
20661 | 2006 | 2006 | Sweden | MRSA | | | excellent | |
19406 | 2006 | 2006 | Germany | | | | excellent | |
17960 | 2006 | 2006 | Switzerland | MRSA | | | excellent | |
13702 | 2006 | 2006 | Sweden | MRSA | | | excellent | |
13701 | 2006 | 2006 | Sweden | MRSA | | | excellent | |
11137 | 2005 | 2005 | Sweden | MRSA | | | good | |
last modified: 16-May-2024
|