Ridom SpaServer: spa-t122
Spa-type: | t122 |
Repeat succession: | 08-16-02-16-02-25-17-24-24 |
Frequency: | 0.15 % |
Total strains: | 704 |
Strain records: | 271 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
210181 | 2024 | 2024 | Germany | MSSA | | | excellent | |
208889 | 2023 | 2023 | Germany | MSSA | | | excellent | |
208017 | 2017 | 2023 | Germany | MSSA | | | excellent | |
208003 | 2018 | 2023 | Germany | MSSA | | | excellent | |
207997 | 2018 | 2023 | Germany | MSSA | | | excellent | |
207977 | 2017 | 2023 | Germany | MSSA | | | excellent | |
207973 | 2017 | 2023 | Germany | MSSA | | | excellent | |
207971 | 2017 | 2023 | Germany | MSSA | | | excellent | |
207949 | 2018 | 2023 | Germany | MSSA | | | excellent | |
207096 | 2022 | 2023 | Germany | MSSA | | | excellent | |
206208 | 2022 | 2022 | Germany | MSSA | | | excellent | |
201144 | 2018 | 2021 | Germany | MSSA | | | excellent | |
201068 | 2019 | 2021 | Germany | MSSA | | | excellent | |
199936 | 2021 | 2021 | Germany | MSSA | | | excellent | |
199658 | 2021 | 2021 | Ireland | MSSA | | | excellent | |
199656 | 2021 | 2021 | Ireland | MRSA | | | excellent | |
199345 | 2020 | 2021 | Germany | MSSA | | | excellent | |
197198 | 2018 | 2020 | Germany | MSSA | | | excellent | |
195640 | 2019 | 2020 | Germany | MSSA | | | excellent | |
194649 | 2018 | 2020 | Germany | MSSA | | | excellent | |
194638 | 2018 | 2020 | Germany | MSSA | | | good | |
193488 | 2018 | 2019 | Germany | MSSA | | | excellent | |
192764 | 2018 | 2019 | Germany | MSSA | | | excellent | |
192208 | 2014 | 2019 | | | | | good | |
191136 | 2015 | 2019 | Germany | MSSA | | | excellent | |
188527 | 2012 | 2019 | Germany | MSSA | | | excellent | |
186238 | 2015 | 2018 | Ireland | MRSA | | | excellent | |
186193 | 2013 | 2018 | Germany | MSSA | | | excellent | |
185779 | 2011 | 2018 | Germany | MSSA | | | excellent | |
184773 | 2016 | 2018 | Ireland | MRSA | | | excellent | |
183851 | 2014 | 2018 | Ireland | MSSA | | | excellent | |
183536 | 2018 | 2018 | United States | | | | good | |
181102 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
180954 | 2016 | 2017 | Malaysia | MRSA | | | excellent | |
179693 | 2009 | 2017 | Ireland | MRSA | | | excellent | |
178771 | 2017 | 2017 | | | | | excellent | |
178753 | 2011 | 2017 | Ireland | MSSA | | | excellent | |
177507 | 2010 | 2017 | Iceland | MSSA | | | excellent | |
177505 | 2009 | 2017 | Iceland | MSSA | | | excellent | |
177467 | 2016 | 2017 | Iceland | MSSA | | | excellent | |
175932 | 2010 | 2017 | Iceland | MSSA | | | good | |
175961 | 2015 | 2017 | Iceland | MSSA | | | excellent | |
175922 | 2011 | 2017 | Iceland | MSSA | | | excellent | |
175780 | 2015 | 2017 | Italy | MSSA | | | excellent | |
175048 | 2013 | 2016 | Iceland | MSSA | | | excellent | |
172112 | 2008 | 2016 | Iceland | MSSA | | | excellent | |
171681 | 2008 | 2016 | Iceland | MSSA | | | good | |
171288 | 2016 | 2016 | Germany | MRSA | | | excellent | |
170938 | 2007 | 2016 | Iceland | MSSA | | | excellent | |
170688 | 2015 | 2016 | Germany | MSSA | | | excellent | |
170630 | 2015 | 2016 | Germany | MSSA | | | excellent | |
170539 | 2015 | 2016 | Germany | MSSA | | | excellent | |
170691 | 2015 | 2016 | Germany | MSSA | | | excellent | |
167890 | 2013 | 2015 | Netherlands | MSSA | | | excellent | |
165728 | 2015 | 2015 | United Arab Emirates | MSSA | | | excellent | |
165196 | 2013 | 2015 | Netherlands | MSSA | | | excellent | |
165185 | 2013 | 2015 | Netherlands | MSSA | | | excellent | |
163054 | 2015 | 2015 | Spain | MSSA | | | excellent | |
163037 | 2015 | 2015 | Spain | MSSA | | | excellent | |
161320 | 2014 | 2014 | Spain | MSSA | | | excellent | |
161205 | 2014 | 2014 | Spain | MSSA | | | excellent | |
160716 | 2014 | 2014 | Spain | MSSA | | | excellent | |
161225 | 2014 | 2014 | Spain | MSSA | | | excellent | |
159927 | 2014 | 2014 | Germany | MSSA | | | good | |
159847 | 2014 | 2014 | Germany | MSSA | | | excellent | |
159672 | 2014 | 2014 | Germany | MSSA | | | excellent | |
159314 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
159227 | 2014 | 2014 | Sweden | MRSA | | | excellent | |
156758 | 2012 | 2014 | Netherlands | MSSA | | | excellent | |
155010 | 2013 | 2014 | Iceland | MRSA | | | excellent | |
151623 | 2013 | 2013 | Spain | MRSA | | | excellent | |
147057 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
146022 | 2013 | 2013 | Norway | MSSA | | | excellent | |
145995 | 2013 | 2013 | Norway | MSSA | | | excellent | |
145991 | 2013 | 2013 | Norway | MSSA | | | excellent | |
145019 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
144363 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
143969 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
143943 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
143763 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
143704 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
143339 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
143109 | 2012 | 2013 | Germany | MRSA | | infection | good | |
142617 | 2012 | 2013 | Germany | MRSA | | | excellent | |
142276 | 2012 | 2012 | Netherlands | MSSA | | | good | |
141868 | 2012 | 2012 | Netherlands | MSSA | | | excellent | |
141783 | 2012 | 2012 | Netherlands | MSSA | | | good | |
141687 | 2012 | 2012 | Netherlands | MSSA | | | good | |
141659 | 2012 | 2012 | Netherlands | MSSA | | | excellent | |
141429 | 2012 | 2012 | Netherlands | MSSA | | | excellent | |
139540 | 2012 | 2012 | Germany | MSSA | | | excellent | |
139104 | 2012 | 2012 | Germany | MSSA | | | excellent | |
139085 | 2012 | 2012 | Germany | MSSA | | | excellent | |
138872 | 2011 | 2012 | Netherlands | MSSA | | | excellent | |
138763 | 2012 | 2012 | Germany | MSSA | | | good | |
138739 | 2012 | 2012 | Germany | MSSA | | | excellent | |
138624 | 2011 | 2012 | Netherlands | MSSA | | | excellent | |
137806 | 2012 | 2012 | Germany | MSSA | | | excellent | |
136103 | 2010 | 2012 | Germany | MSSA | | | excellent | |
135426 | 2012 | 2012 | Germany | MSSA | | | excellent | |
135347 | 2012 | 2012 | Germany | MSSA | | | excellent | |
133975 | 2012 | 2012 | Sweden | MSSA | | | excellent | |
133974 | 2012 | 2012 | Sweden | MSSA | | | excellent | |
133973 | 2012 | 2012 | Sweden | MSSA | | | excellent | |
133972 | 2012 | 2012 | Sweden | MSSA | | | excellent | |
133971 | 2012 | 2012 | Sweden | MSSA | | | excellent | |
133970 | 2012 | 2012 | Sweden | MSSA | | | excellent | |
133821 | 2012 | 2012 | Sweden | MSSA | | | excellent | |
133820 | 2012 | 2012 | Sweden | MSSA | | | excellent | |
133819 | 2012 | 2012 | Sweden | MSSA | | | excellent | |
133745 | 2012 | 2012 | Sweden | MSSA | | | excellent | |
133302 | 2012 | 2012 | Norway | MSSA | | | excellent | |
133086 | 2012 | 2012 | Germany | MSSA | | | excellent | |
132577 | 2011 | 2012 | Germany | MSSA | | | excellent | |
131266 | 2012 | 2012 | United States | MRSA | | | excellent | |
131184 | 2012 | 2012 | Germany | MSSA | | | good | |
131077 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
130090 | 2012 | 2012 | Denmark | MRSA | | | excellent | |
129894 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
129031 | 2012 | 2012 | Norway | MSSA | | | excellent | |
128729 | 2012 | 2012 | Germany | MRSA | | | excellent | |
128382 | 2011 | 2012 | Switzerland | MRSA | | | good | |
127694 | 2011 | 2012 | Germany | MRSA | | | excellent | |
127593 | 2012 | 2012 | Sweden | MSSA | | | excellent | |
127465 | 2012 | 2012 | Sweden | MSSA | | | excellent | |
127090 | 2008 | 2012 | United States | MSSA | ST-30 | | excellent | |
127089 | 2008 | 2012 | United States | MSSA | ST-30 | | excellent | |
124685 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
124658 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
124385 | 2011 | 2011 | Norway | MRSA | | | excellent | |
124362 | 2011 | 2011 | Norway | MRSA | | | excellent | |
124360 | 2011 | 2011 | Norway | MSSA | | | excellent | |
124359 | 2011 | 2011 | Norway | MSSA | | | excellent | |
123262 | 2011 | 2011 | Sweden | MSSA | | | excellent | |
122848 | 2011 | 2011 | Norway | MRSA | | | excellent | |
122838 | 2011 | 2011 | Norway | MRSA | | | excellent | |
122366 | 2011 | 2011 | Lebanon | MRSA | | | good | |
121543 | 2011 | 2011 | Austria | MSSA | | | excellent | |
121349 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
121348 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
118234 | 2010 | 2011 | Sweden | MSSA | | | excellent | |
115613 | 2010 | 2011 | United States | MSSA | | | excellent | |
113265 | 2010 | 2011 | United Kingdom | MRSA | | | excellent | |
113264 | 2010 | 2011 | United Kingdom | MRSA | | | excellent | |
112803 | 2011 | 2011 | Germany | MSSA | | | excellent | |
112802 | 2011 | 2011 | Germany | MSSA | | | excellent | |
111850 | 2010 | 2010 | Germany | MRSA | | | excellent | |
111633 | 2010 | 2010 | Germany | MRSA | | | excellent | |
111245 | 2010 | 2010 | Germany | MRSA | | | excellent | |
110549 | 2010 | 2010 | Spain | MSSA | | | excellent | |
109970 | 2010 | 2010 | Sweden | MSSA | | | excellent | |
108822 | 2010 | 2010 | Norway | MSSA | | | excellent | |
108801 | 2010 | 2010 | Norway | MSSA | | | excellent | |
108262 | 2010 | 2010 | Spain | MSSA | | | excellent | |
106380 | 2010 | 2010 | Germany | MRSA | | infection | excellent | |
105701 | 2010 | 2010 | South Africa | MSSA | | | good | Oosthuysen, Stellenbosch University |
104632 | 2010 | 2010 | Sweden | MRSA | | | excellent | |
104631 | 2010 | 2010 | Sweden | MRSA | | | excellent | |
98376 | 2010 | 2010 | Spain | MSSA | | | excellent | |
98355 | 2010 | 2010 | Spain | MSSA | | | excellent | |
98347 | 2010 | 2010 | Spain | MSSA | | | excellent | |
98385 | 2010 | 2010 | Spain | MSSA | | | excellent | |
96933 | 2009 | 2010 | Spain | MSSA | | | excellent | |
92008 | 2009 | 2010 | Norway | MSSA | | | excellent | |
91800 | 2009 | 2010 | Norway | MSSA | | | excellent | |
91314 | 2009 | 2010 | Norway | MSSA | | | excellent | |
91262 | 2009 | 2010 | Norway | MSSA | | | excellent | |
91131 | 2009 | 2010 | Norway | MSSA | | | excellent | |
91122 | 2009 | 2010 | Norway | MSSA | | | excellent | |
91110 | 2009 | 2010 | Norway | MSSA | | | excellent | |
90693 | 2009 | 2010 | Norway | MSSA | | | excellent | |
89450 | 2009 | 2009 | Germany | MSSA | | | excellent | |
89413 | 2009 | 2009 | Germany | MSSA | | | excellent | |
89291 | 2009 | 2009 | Germany | MRSA | | infection | excellent | |
84936 | 2009 | 2009 | Germany | MSSA | | | excellent | |
83852 | 2009 | 2009 | | MSSA | | | excellent | |
83128 | 2009 | 2009 | Germany | MSSA | | | good | |
81604 | 2009 | 2009 | Germany | MSSA | | | excellent | |
81500 | 2009 | 2009 | Germany | MSSA | | | excellent | |
79802 | 2009 | 2009 | Poland | MSSA | | | good | |
79407 | 2009 | 2009 | Germany | MSSA | | | excellent | |
78581 | 2009 | 2009 | Norway | MSSA | | | excellent | |
77567 | 2009 | 2009 | Spain | MSSA | | | good | |
76803 | 2009 | 2009 | Norway | MSSA | | | excellent | |
76747 | 2009 | 2009 | Norway | MSSA | | | excellent | |
76699 | 2009 | 2009 | Norway | MSSA | | | excellent | |
76213 | 2009 | 2009 | Norway | MSSA | | | excellent | |
75677 | 2009 | 2009 | Netherlands | MSSA | | | good | |
75472 | 2009 | 2009 | Switzerland | MRSA | | | excellent | |
74093 | 2009 | 2009 | Netherlands | MSSA | | | good | |
74078 | 2009 | 2009 | Netherlands | MSSA | | | good | |
72994 | 2008 | 2009 | France | MSSA | | | excellent | |
72844 | 2008 | 2009 | France | MSSA | | | excellent | |
71504 | 2009 | 2009 | Germany | MSSA | | | excellent | |
65491 | 2008 | 2008 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
65099 | 2008 | 2008 | Germany | MSSA | | | excellent | |
64697 | 2008 | 2008 | Belgium | MSSA | | | excellent | |
63825 | 2008 | 2008 | Germany | MSSA | | | excellent | |
63818 | 2008 | 2008 | Germany | MSSA | | | excellent | |
63741 | 2008 | 2008 | Germany | MSSA | | | excellent | |
63728 | 2008 | 2008 | Germany | MSSA | | | excellent | |
63980 | 2006 | 2008 | New Zealand | MSSA | | | excellent | |
62144 | 2008 | 2008 | Netherlands | MSSA | | | good | |
60537 | 2008 | 2008 | Sweden | MSSA | | | excellent | |
60237 | 2008 | 2008 | Netherlands | MSSA | | | good | |
60236 | 2008 | 2008 | Netherlands | MSSA | | | good | |
59664 | 2008 | 2008 | Sweden | MSSA | | | good | |
59663 | 2008 | 2008 | Sweden | MSSA | | | excellent | |
58695 | 2008 | 2008 | Netherlands | MSSA | | | good | |
58688 | 2008 | 2008 | Netherlands | MSSA | | | good | |
57592 | 2008 | 2008 | | MSSA | | | excellent | |
56914 | 2008 | 2008 | Norway | MRSA | | | excellent | |
56268 | 2008 | 2008 | Sweden | MSSA | | | good | |
56267 | 2008 | 2008 | Sweden | MSSA | | | excellent | |
56266 | 2008 | 2008 | Sweden | MSSA | | | excellent | |
51697 | 2007 | 2008 | Germany | MSSA | | | excellent | |
49070 | 2006 | 2008 | Spain | MSSA | | | good | |
48475 | 2006 | 2008 | Spain | MSSA | | | good | |
46419 | 2008 | 2008 | Norway | MSSA | | | excellent | |
46505 | 2008 | 2008 | Norway | MRSA | | | excellent | |
46270 | 2008 | 2008 | Sweden | MRSA | | | excellent | |
45587 | 2008 | 2008 | Netherlands | MSSA | | | excellent | |
45586 | 2008 | 2008 | Netherlands | MSSA | | | good | |
42426 | 2008 | 2008 | Netherlands | MSSA | | | excellent | |
40303 | 2007 | 2007 | Netherlands | MSSA | | | good | |
39749 | 2007 | 2007 | Germany | MSSA | | | excellent | |
39589 | 2007 | 2007 | Netherlands | MSSA | | | excellent | |
39392 | 2007 | 2007 | Germany | MSSA | | | excellent | |
38848 | 2007 | 2007 | Netherlands | MSSA | | | excellent | |
38720 | 2007 | 2007 | Netherlands | MSSA | | | good | |
38468 | 2007 | 2007 | Netherlands | MSSA | | | good | |
38443 | 2007 | 2007 | Netherlands | MSSA | | | excellent | |
38445 | 2007 | 2007 | Netherlands | MSSA | | | excellent | |
38416 | 2007 | 2007 | Netherlands | MSSA | | | excellent | |
37931 | 2007 | 2007 | Netherlands | MSSA | | | excellent | |
37385 | 2007 | 2007 | Netherlands | MSSA | | | excellent | |
34850 | 2007 | 2007 | Germany | MRSA | | infection | excellent | |
33095 | 2007 | 2007 | Denmark | MRSA | | | good | Hvidovre hospital, Boye, Denmark |
32894 | 2007 | 2007 | Germany | MSSA | | | excellent | |
32251 | 2007 | 2007 | Netherlands | MSSA | | | excellent | |
31869 | 2007 | 2007 | Norway | MRSA | | | excellent | |
31551 | 2007 | 2007 | Norway | MRSA | | | excellent | |
31050 | 2007 | 2007 | | MRSA | | | excellent | Westh, Hvidovre Hospital |
30957 | 2007 | 2007 | Netherlands | MSSA | | | excellent | |
30866 | 2007 | 2007 | Netherlands | MSSA | | | good | |
30721 | 2007 | 2007 | Switzerland | MSSA | | | good | |
30184 | 2007 | 2007 | Switzerland | MSSA | | | excellent | |
30094 | 2007 | 2007 | Germany | | | | excellent | |
30093 | 2007 | 2007 | Germany | | | | excellent | |
27964 | 2007 | 2007 | Denmark | MRSA | | | good | Westh, Hvidovre Hospital |
26858 | 2007 | 2007 | Germany | | | | excellent | |
26005 | 2007 | 2007 | Germany | | | | excellent | |
25702 | 2007 | 2007 | Germany | | | | excellent | |
25535 | 2007 | 2007 | Norway | | | | good | |
25534 | 2007 | 2007 | Norway | | | | excellent | |
25533 | 2007 | 2007 | Norway | | | | excellent | |
25508 | 2007 | 2007 | Norway | | | | excellent | |
25509 | 2007 | 2007 | Norway | | | | excellent | |
25460 | 2007 | 2007 | Norway | | | | excellent | |
25138 | 2006 | 2007 | Netherlands | | | | good | |
23855 | 2006 | 2006 | Germany | | | | excellent | |
21567 | 2006 | 2006 | Norway | | | | excellent | |
21392 | 2006 | 2006 | Norway | MRSA | ST-30 | | excellent | |
20976 | 2006 | 2006 | Germany | | | | excellent | |
19930 | 2006 | 2006 | Germany | | | | excellent | |
19515 | 2006 | 2006 | Germany | | | | excellent | |
19493 | 2006 | 2006 | Germany | | | | excellent | |
19498 | 2006 | 2006 | Germany | | | | excellent | |
15686 | 1992 | 2006 | Sweden | | | | excellent | |
7267 | 2005 | 2005 | Norway | MSSA | | | excellent | |
201 | 2003 | | Germany | | | | excellent | |
last modified: 26-Mar-2024
|