Ridom SpaServer: spa-t1456
Spa-type: | t1456 |
Repeat succession: | 08-16-02-25 |
Frequency: | 0.03 % |
Total strains: | 138 |
Strain records: | 50 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
210545 | 2024 | 2024 | Germany | MSSA | | | excellent | | |
209232 | 2023 | 2023 | Germany | MSSA | | | excellent | | |
202788 | 2010 | 2021 | Germany | MRSA | | infection | excellent | | |
202790 | 2010 | 2021 | Germany | MRSA | | | excellent | | |
202783 | 2010 | 2021 | Germany | MRSA | | infection | excellent | | |
181466 | 2017 | 2017 | Germany | MSSA | | | excellent | | |
180659 | 2016 | 2017 | Germany | MRSA | | colonization | excellent | | |
166640 | 2014 | 2015 | Italy | MSSA | | | excellent | | |
163411 | 2014 | 2015 | Germany | MRSA | | | excellent | | |
162429 | 2014 | 2015 | Germany | MRSA | | | excellent | | |
162760 | 2014 | 2015 | Germany | MRSA | | | excellent | | |
157717 | 2014 | 2014 | Germany | MRSA | | | excellent | | |
156409 | 2014 | 2014 | Netherlands | MRSA | | | excellent | | |
155809 | 2013 | 2014 | Netherlands | MRSA | | | excellent | | |
155812 | 2013 | 2014 | Netherlands | MRSA | | | excellent | | |
154015 | 2013 | 2014 | Netherlands | MRSA | | | excellent | | |
153076 | 2013 | 2013 | Germany | MRSA | | | excellent | | |
152788 | 2013 | 2013 | Germany | MRSA | | | excellent | | |
149687 | 2011 | 2013 | Germany | MRSA | | colonization | excellent | | |
140020 | 2011 | 2012 | Germany | MRSA | | colonization | excellent | | |
137432 | 2012 | 2012 | Netherlands | MRSA | | | excellent | | |
136322 | 2012 | 2012 | Netherlands | MRSA | | | excellent | | |
135895 | 2012 | 2012 | Netherlands | MRSA | | | excellent | | |
135580 | 2012 | 2012 | Germany | MRSA | | | excellent | | |
134193 | 2011 | 2012 | Germany | MRSA | | | excellent | | |
133140 | 2012 | 2012 | Netherlands | MRSA | | | excellent | | |
132920 | 2012 | 2012 | Netherlands | MRSA | | | excellent | | |
129137 | 2012 | 2012 | Netherlands | MRSA | | | excellent | | |
116389 | 2011 | 2011 | Germany | MRSA | | infection | good | | |
112955 | 2010 | 2011 | Germany | MRSA | | | excellent | | |
108220 | 2010 | 2010 | Netherlands | MRSA | | | excellent | | |
106750 | 2010 | 2010 | Sweden | MSSA | | | excellent | | |
105305 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | | |
104931 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | | |
104010 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | | |
99555 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | | |
99211 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | | |
97750 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | | |
92423 | 2009 | 2010 | Germany | MRSA | | | excellent | | |
73877 | 2009 | 2009 | Netherlands | MRSA | | | excellent | | |
70697 | 2009 | 2009 | Germany | MRSA | | | excellent | | |
66094 | 2008 | 2008 | Netherlands | MRSA | | | excellent | | |
56086 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | | |
54380 | 2008 | 2008 | Germany | MRSA | | | excellent | | |
51056 | 2008 | 2008 | Germany | MRSA | | unknown | excellent | | |
40532 | 2007 | 2007 | Germany | MRSA | | colonization | excellent | | |
37012 | 2007 | 2007 | Germany | MRSA | | | excellent | | |
32369 | 2007 | 2007 | Germany | MRSA | | | excellent | | |
32275 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
16256 | 2006 | 2006 | Netherlands | | | | good | | E.spalburg, RIVM, The Netherlands
|
last modified: 23-Sep-2024
|