Ridom SpaServer: spa-t1499
Spa-type: | t1499 |
Repeat succession: | 26-23-16-23-31-29-17-31-29-17-25-17-25-16-28 |
Frequency: | 0.03 % |
Total strains: | 159 |
Strain records: | 85 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
205212 | 2013 | 2022 | Germany | MRSA | | | excellent | |
200724 | 2021 | 2021 | Germany | MRSA | | | excellent | |
198785 | 2013 | 2021 | Germany | MRSA | | | excellent | |
197892 | 2019 | 2020 | Germany | MRSA | | | excellent | |
186990 | 2018 | 2018 | Minden | MRSA | | | excellent | |
186974 | 2018 | 2018 | Minden | MRSA | | | excellent | |
186958 | 2018 | 2018 | Minden | MRSA | | | excellent | |
186954 | 2018 | 2018 | Minden | MRSA | | | excellent | |
186942 | 2017 | 2018 | Minden | MRSA | | | excellent | |
186921 | 2017 | 2018 | Minden | MRSA | | | excellent | |
186858 | 2017 | 2018 | Minden | MRSA | | | excellent | |
186855 | 2017 | 2018 | Minden | MRSA | | | good | |
186850 | 2017 | 2018 | Germany | MRSA | | | excellent | |
186843 | 2017 | 2018 | Minden | MRSA | | | good | |
186837 | 2017 | 2018 | Minden | MRSA | | | excellent | |
186836 | 2017 | 2018 | Detmold | MRSA | | | excellent | |
186800 | 2017 | 2018 | Minden | MRSA | | | excellent | |
186768 | 2017 | 2018 | Minden | MRSA | | | excellent | |
186757 | 2017 | 2018 | Minden | MRSA | | | excellent | |
186755 | 2017 | 2018 | Minden | MRSA | | | excellent | |
185670 | 2014 | 2018 | Germany | MRSA | | | excellent | |
184908 | 2017 | 2018 | Germany | MRSA | | | excellent | |
184900 | 2017 | 2018 | Germany | MRSA | | | good | |
184895 | 2017 | 2018 | Germany | MRSA | | | excellent | |
175214 | 2016 | 2016 | Minden | MRSA | | | excellent | |
175023 | 2016 | 2016 | Minden | MRSA | | | excellent | |
175022 | 2016 | 2016 | Minden | MRSA | | | good | |
175021 | 2016 | 2016 | Minden | MRSA | | | excellent | |
175020 | 2016 | 2016 | Minden | MRSA | | | excellent | |
175012 | 2016 | 2016 | Minden | MRSA | | | excellent | |
168569 | 2009 | 2015 | Germany | MRSA | | infection | good | |
162747 | 2014 | 2015 | Germany | MRSA | | | excellent | |
162727 | 2014 | 2015 | Germany | MRSA | | | excellent | |
162660 | 2014 | 2015 | Germany | MRSA | | | good | |
162303 | 2014 | 2015 | Germany | MRSA | | | excellent | |
162226 | 2014 | 2015 | Germany | MRSA | | | excellent | |
161196 | 2014 | 2014 | Spain | MRSA | | | excellent | |
157545 | 2014 | 2014 | Germany | MRSA | | | excellent | |
157543 | 2014 | 2014 | Germany | MRSA | | | good | |
155466 | 2014 | 2014 | Germany | MRSA | | | excellent | |
155226 | 2013 | 2014 | Germany | MRSA | | | good | |
154390 | 2013 | 2014 | Germany | MRSA | | colonization | good | |
153200 | 2013 | 2013 | Germany | MRSA | | | excellent | |
153098 | 2013 | 2013 | Germany | MRSA | | | excellent | |
153072 | 2013 | 2013 | Germany | MRSA | | | excellent | |
152785 | 2013 | 2013 | Germany | MRSA | | | excellent | |
150059 | 2012 | 2013 | Germany | MRSA | | colonization | good | |
148940 | 2013 | 2013 | Germany | MRSA | | | good | |
148867 | 2013 | 2013 | Germany | MRSA | | | excellent | |
148736 | 2013 | 2013 | Germany | MRSA | | | excellent | |
148734 | 2013 | 2013 | Germany | MRSA | | | excellent | |
148705 | 2013 | 2013 | Germany | MRSA | | | excellent | |
148664 | 2013 | 2013 | Germany | MRSA | | | excellent | |
148373 | 2012 | 2013 | Germany | MRSA | | | excellent | |
140250 | 2010 | 2012 | Germany | MRSA | | colonization | good | |
135576 | 2012 | 2012 | Germany | MRSA | | | excellent | |
134742 | 2012 | 2012 | Germany | MRSA | | | excellent | |
128417 | 2009 | 2012 | Germany | MRSA | | infection | good | |
109352 | 2010 | 2010 | Germany | MRSA | | colonization | good | |
101844 | 2010 | 2010 | Germany | MRSA | | infection | excellent | |
98323 | 2010 | 2010 | Germany | MRSA | | colonization | good | |
88267 | 2009 | 2009 | Germany | MRSA | | | excellent | |
87874 | 2009 | 2009 | Germany | MRSA | | colonization | good | |
87873 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | |
87568 | 2009 | 2009 | Germany | MRSA | | infection | excellent | |
86053 | 2009 | 2009 | Germany | MRSA | | infection | excellent | |
84378 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | |
83957 | 2009 | 2009 | Germany | MRSA | | colonization | good | |
79121 | 2009 | 2009 | Germany | MRSA | | colonization | good | |
77240 | 2009 | 2009 | Germany | MRSA | | | good | |
71440 | 2009 | 2009 | Germany | MRSA | | | excellent | |
69792 | 2009 | 2009 | Germany | MRSA | | | good | |
67192 | 2008 | 2008 | Germany | MRSA | | | good | |
66698 | 2008 | 2008 | Germany | MRSA | | | excellent | |
57537 | 2008 | 2008 | | MRSA | | | excellent | |
55396 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
50880 | 2006 | 2008 | Germany | MRSA | | colonization | good | |
43217 | 2008 | 2008 | Germany | MRSA | | | good | |
34801 | 2007 | 2007 | Germany | MRSA | | colonization | good | |
32686 | 2007 | 2007 | Germany | MRSA | | infection | good | |
32627 | 2007 | 2007 | Germany | MRSA | | infection | excellent | |
29624 | 2007 | 2007 | Germany | MRSA | | | good | |
23119 | 2006 | 2006 | Germany | | | | excellent | |
18640 | 2006 | 2006 | Germany | | | | excellent | |
17618 | 2006 | 2006 | Germany | | | infection | good | |
last modified: 16-Jan-2024
|