Ridom SpaServer: spa-t151
Spa-type: | t151 |
Repeat succession: | 26-17-20-17-16 |
Frequency: | 0.05 % |
Total strains: | 229 |
Strain records: | 120 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
198327 | 2016 | 2020 | Germany | MRSA | | | excellent | |
194875 | 2005 | 2020 | Germany | MRSA | | | excellent | |
194742 | 2005 | 2020 | Germany | MRSA | | | excellent | |
194832 | 2005 | 2020 | Germany | MRSA | | | excellent | |
194726 | 2005 | 2020 | Germany | MRSA | | | excellent | |
194707 | 2005 | 2020 | Germany | MRSA | | | excellent | |
194705 | 2005 | 2020 | Germany | MRSA | | | excellent | |
193924 | 2005 | 2019 | Germany | MRSA | | | excellent | |
193609 | 2017 | 2019 | Czech Republic | MRSA | | | excellent | |
193243 | 2005 | 2019 | Germany | MRSA | | | good | |
192167 | 2014 | 2019 | | | | | good | |
192181 | 2014 | 2019 | | | | | good | |
180796 | 2015 | 2017 | Czech Republic | MRSA | | infection | excellent | |
179065 | 2016 | 2017 | Czech Republic | MRSA | | | excellent | |
179048 | 2016 | 2017 | Czech Republic | MRSA | | | good | |
178821 | 2017 | 2017 | Germany | MRSA | | | good | |
174394 | 2006 | 2016 | Germany | MRSA | | | excellent | |
169016 | 2010 | 2015 | Germany | MRSA | | colonization | excellent | |
168779 | 2010 | 2015 | Germany | MRSA | | unknown | excellent | |
168494 | 2009 | 2015 | Germany | MRSA | | colonization | excellent | |
161961 | 2015 | 2015 | Germany | MRSA | | | excellent | |
161962 | 2015 | 2015 | Germany | MRSA | | | good | |
161602 | 2014 | 2014 | Germany | MRSA | | | good | |
156654 | 2010 | 2014 | Germany | MRSA | | colonization | excellent | |
156583 | 2010 | 2014 | Germany | MRSA | | infection | excellent | |
154368 | 2005 | 2014 | Germany | MRSA | | | excellent | |
154043 | 2005 | 2014 | Germany | MRSA | | | excellent | |
154085 | 2011 | 2014 | Germany | MRSA | | | excellent | |
152857 | 2013 | 2013 | Germany | MRSA | | | excellent | |
151149 | 2012 | 2013 | Germany | MRSA | | | excellent | |
151069 | 2005 | 2013 | Germany | MRSA | | | excellent | |
151198 | 2012 | 2013 | Germany | MRSA | | | excellent | |
151044 | 2005 | 2013 | Germany | MRSA | | | good | |
151199 | 2012 | 2013 | Germany | MRSA | | | excellent | |
150100 | 2012 | 2013 | Germany | MRSA | | colonization | excellent | |
148414 | 2012 | 2013 | Germany | MRSA | | | excellent | |
148538 | 2013 | 2013 | Germany | MRSA | | | excellent | |
148056 | 2012 | 2013 | Germany | MRSA | | | excellent | |
140405 | 2011 | 2012 | Germany | MRSA | | colonization | excellent | |
137005 | 2004 | 2012 | Germany | MRSA | | | excellent | |
136150 | 2011 | 2012 | Netherlands | MRSA | | | excellent | |
134966 | 2011 | 2012 | Netherlands | MRSA | | | excellent | |
134963 | 2011 | 2012 | Netherlands | MRSA | | | excellent | |
134964 | 2011 | 2012 | Netherlands | MRSA | | | excellent | |
132579 | 2011 | 2012 | Germany | MRSA | | | good | |
126985 | 2010 | 2012 | Germany | MRSA | | | excellent | |
126980 | 2010 | 2012 | Germany | MRSA | | | excellent | |
126983 | 2010 | 2012 | Germany | MRSA | | | excellent | |
126151 | 2004 | 2011 | Germany | MRSA | | colonization | excellent | |
121224 | 2004 | 2011 | Germany | MRSA | | infection | excellent | |
117045 | 2010 | 2011 | Germany | MRSA | | | excellent | |
117043 | 2010 | 2011 | Germany | MRSA | | | excellent | |
116313 | 2010 | 2011 | Germany | MRSA | | | good | |
116379 | 2011 | 2011 | Germany | MRSA | | | excellent | |
116182 | 2010 | 2011 | Germany | MRSA | | | good | |
116371 | 2011 | 2011 | Germany | MRSA | | | excellent | |
109617 | 2010 | 2010 | Germany | MRSA | | infection | excellent | |
107839 | 2010 | 2010 | Germany | MRSA | | | excellent | |
107126 | 2010 | 2010 | Germany | MRSA | | infection | excellent | |
105854 | 2004 | 2010 | Germany | MRSA | | infection | excellent | |
105288 | 2010 | 2010 | Germany | MRSA | | infection | excellent | |
104653 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
101604 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
100598 | 2010 | 2010 | Germany | MRSA | | infection | excellent | |
100130 | 2010 | 2010 | Germany | MRSA | | | excellent | |
99699 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
99634 | 2010 | 2010 | Germany | MRSA | | infection | excellent | |
95227 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
94861 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
94422 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | |
93691 | 2010 | 2010 | Germany | MRSA | | | excellent | |
92866 | 2009 | 2010 | Germany | MRSA | | colonization | excellent | |
90470 | 2009 | 2010 | Germany | MRSA | | | excellent | |
88761 | 2009 | 2009 | Germany | MRSA | | | excellent | |
88063 | 2009 | 2009 | Netherlands | MRSA | | | excellent | |
87499 | 2009 | 2009 | Germany | MRSA | | colonization | excellent | |
86119 | 2009 | 2009 | Germany | MRSA | | infection | excellent | |
82485 | 2009 | 2009 | Germany | MRSA | | | excellent | |
82331 | 2009 | 2009 | Germany | MRSA | | | excellent | |
80116 | 2009 | 2009 | Germany | MRSA | | | excellent | |
74311 | 2009 | 2009 | Germany | MRSA | | | excellent | |
74663 | 2009 | 2009 | Germany | MRSA | | unknown | excellent | |
67224 | 2008 | 2009 | Germany | MRSA | | | excellent | |
66457 | 2008 | 2008 | Germany | MRSA | | infection | excellent | |
65388 | 2008 | 2008 | Germany | MRSA | | | excellent | |
65168 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
64623 | 2008 | 2008 | Belgium | MRSA | | | excellent | |
64418 | 2008 | 2008 | Germany | MRSA | | | excellent | |
64160 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
64187 | 2008 | 2008 | Germany | MRSA | | | excellent | |
61718 | 2008 | 2008 | Germany | MRSA | | | excellent | |
61105 | 2008 | 2008 | Germany | MRSA | | | excellent | |
60405 | 2008 | 2008 | Germany | MRSA | | colonization | excellent | |
60395 | 2008 | 2008 | Germany | MRSA | | | excellent | |
59298 | 2008 | 2008 | Germany | MRSA | | | excellent | |
59363 | 2008 | 2008 | Germany | MRSA | | | excellent | |
56790 | 2006 | 2008 | Germany | MRSA | | | excellent | |
56770 | 2006 | 2008 | Germany | MRSA | | | excellent | |
56778 | 2006 | 2008 | Germany | MRSA | | | excellent | |
56758 | 2006 | 2008 | Germany | MRSA | | | excellent | |
56745 | 2006 | 2008 | Germany | MRSA | | | excellent | |
55395 | 2008 | 2008 | Germany | MRSA | | infection | excellent | |
55161 | 2008 | 2008 | Germany | MRSA | | | excellent | |
51825 | 2008 | 2008 | Germany | MRSA | | | excellent | |
51094 | 2008 | 2008 | Germany | MRSA | | | excellent | |
50933 | 2006 | 2008 | Germany | MRSA | | colonization | excellent | |
47990 | 2008 | 2008 | Germany | MRSA | | unknown | excellent | |
46789 | 2006 | 2008 | Germany | MRSA | | infection | excellent | |
46772 | 2005 | 2008 | Germany | MRSA | | infection | excellent | |
46773 | 2005 | 2008 | Germany | MRSA | | colonization | excellent | |
44970 | 2008 | 2008 | Germany | MRSA | | | excellent | |
241 | 2003 | 2007 | Germany | MRSA | | infection | good | |
37757 | 2007 | 2007 | Germany | MRSA | | | excellent | |
36136 | 2007 | 2007 | Germany | MRSA | | | good | |
33046 | 2007 | 2007 | Germany | MRSA | | | good | |
29592 | 2007 | 2007 | Germany | | | | excellent | |
22642 | 2005 | 2006 | United States | | | | good | |
17720 | 2006 | 2006 | Germany | MRSA | | colonization | excellent | |
14981 | 2006 | 2006 | Germany | | | | excellent | |
11483 | 2005 | 2005 | Germany | | | | excellent | |
last modified: 14-Feb-2024
|