Ridom SpaServer: spa-t1614
Spa-type: | t1614 |
Repeat succession: | 08-16-34-24-34-34-17-17-17 |
Frequency: | 0.01 % |
Total strains: | 52 |
Strain records: | 28 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
202704 | 2010 | 2021 | Germany | MSSA | | infection | excellent | |
202705 | 2010 | 2021 | Germany | MSSA | | infection | excellent | |
184752 | 2015 | 2018 | Ireland | MSSA | | | excellent | |
179970 | 2012 | 2017 | Ireland | MSSA | | | excellent | |
179971 | 2014 | 2017 | Ireland | MSSA | | | good | |
171611 | 2007 | 2016 | Iceland | MSSA | | | excellent | |
147051 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
144294 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
144293 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
132769 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
129904 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
123440 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
121398 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
121380 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
121064 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
120982 | 2010 | 2011 | United Kingdom | MRSA | | | good | |
116523 | 2010 | 2011 | United Kingdom | MRSA | | | excellent | |
116522 | 2010 | 2011 | United Kingdom | MRSA | | | excellent | |
105461 | 2010 | 2010 | United Kingdom | MSSA | | | good | |
105462 | 2010 | 2010 | United Kingdom | MSSA | | | excellent | |
94574 | 2009 | 2010 | Jordan | MSSA | | | excellent | |
93019 | 2008 | 2010 | Jordan | MSSA | | | excellent | |
86975 | 2009 | 2009 | Jordan | MRSA | | | excellent | |
63316 | 2008 | 2008 | Germany | MSSA | | infection | excellent | |
43531 | 2008 | 2008 | Taiwan | MSSA | | | good | |
43493 | 2008 | 2008 | Taiwan | MSSA | | | excellent | |
42758 | 2008 | 2008 | Germany | MSSA | | infection | excellent | |
18870 | 2006 | 2006 | Germany | MRSA | | | excellent | |
last modified: 29-Mar-2023
|