Ridom SpaServer: spa-t16968
Spa-type: | t16968 |
Repeat succession: | 07-23-12-34-12-632-02-12-23 |
Frequency: | 0.00 % |
Total strains: | 4 |
Strain records: | 3 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
184401 | 2017 | 2018 | italy | MRSA | not done | infection | excellent | | strain isolated from rabbit infected skin
|
184400 | 2017 | 2018 | Italy | MRSA | not done | unknown | excellent | | x
|
178073 | 2017 | 2017 | Italy | MRSA | | | excellent | | |
last modified: 16-May-2022
|