Ridom SpaServer: spa-t196
Spa-type: | t196 |
Repeat succession: | 04-34-32-17-23-24 |
MLST: | ST-182 |
Frequency: | 0.01 % |
Total strains: | 36 |
Strain records: | 24 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
171306 | 2010 | 2016 | United Kingdom | MRSA | | | good | | |
171309 | 2010 | 2016 | United Kingdom | MRSA | | | good | | |
171304 | 2010 | 2016 | United Kingdom | MRSA | | | good | | |
131045 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
130363 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
130365 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
130355 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
130359 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
130353 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
130354 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
130351 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
130352 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
130350 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
130294 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
130289 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
130291 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
125021 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
123433 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
122276 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
111322 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
69504 | 2008 | 2009 | Sweden | MSSA | | | excellent | | |
64772 | 2008 | 2008 | Belgium | MSSA | | | excellent | | |
54336 | 2008 | 2008 | Sweden | MSSA | | | good | | |
302 | 2003 | 2003 | United Kingdom | | | | poor (not reliable) | | Strain from M. Enright (University of Bath, UK)
|
last modified: 25-Jun-2020
|