Ridom SpaServer: spa-t197
Spa-type: | t197 |
Repeat succession: | 11-10-34-24-34-22-25 |
MLST: | ST-94 |
Frequency: | 0.04 % |
Total strains: | 188 |
Strain records: | 81 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
209496 | 2023 | 2023 | Germany | MSSA | | | excellent | | |
201776 | 2016 | 2021 | Germany | MRSA | | | excellent | | |
199527 | 2015 | 2021 | Germany | MSSA | | | excellent | | |
198335 | 2018 | 2020 | Germany | MRSA | | | excellent | | |
196676 | 2020 | 2020 | Iceland | MRSA | | | excellent | | |
196665 | 2020 | 2020 | Iceland | MRSA | | | excellent | | |
195454 | 2020 | 2020 | Iceland | MRSA | | | excellent | | |
192371 | 2015 | 2019 | | MSSA | | | excellent | | |
191607 | 2019 | 2019 | Germany | MRSA | | | good | | |
191538 | 2011 | 2019 | Germany | MRSA | | | excellent | | |
189569 | 2019 | 2019 | Sweden | MRSA | | | excellent | | |
182237 | 2016 | 2018 | Germany | MRSA | | | good | | |
170533 | 2015 | 2016 | Germany | MSSA | | | excellent | | |
169404 | 2015 | 2015 | | MSSA | | | excellent | | |
166884 | 2014 | 2015 | Iran | MRSA | | infection | excellent | | |
165921 | 2015 | 2015 | Sweden | MRSA | | | excellent | | |
165685 | 2015 | 2015 | United Arab Emirates | MRSA | | | excellent | | |
158890 | 2014 | 2014 | Sweden | MRSA | | | excellent | | |
158889 | 2014 | 2014 | Sweden | MSSA | | | excellent | | |
155752 | 2013 | 2014 | Germany | MSSA | | | good | | |
155535 | 2009 | 2014 | Romania | MSSA | | | excellent | | |
147915 | 2013 | 2013 | Germany | MSSA | | | good | | |
147750 | 2013 | 2013 | Autre | MRSA | | | good | | |
147593 | 2013 | 2013 | Germany | MSSA | | | excellent | | |
147592 | 2013 | 2013 | Germany | MSSA | | | excellent | | |
146908 | 2013 | 2013 | Spain | MRSA | | | excellent | | |
145920 | 2013 | 2013 | Norway | MSSA | | | excellent | | |
144534 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
142177 | 2012 | 2012 | Chile | MRSA | | | excellent | | |
140400 | 2010 | 2012 | Germany | MRSA | | colonization | excellent | | |
137758 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
137255 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
135709 | 2012 | 2012 | Spain | MRSA | | | excellent | | |
132428 | 2011 | 2012 | United States | MRSA | | | excellent | | |
130258 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
130254 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
129657 | 2011 | 2012 | Spain | MRSA | | | excellent | | |
127716 | 2012 | 2012 | Germany | MRSA | | | good | | |
126284 | 2011 | 2012 | United States | MRSA | | | excellent | | |
120607 | 2011 | 2011 | Norway | MRSA | | | excellent | | |
118637 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
117177 | 2011 | 2011 | Chile | MRSA | | | excellent | | |
116936 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
112270 | 2010 | 2011 | Germany | MRSA | | colonization | excellent | | |
110557 | 2010 | 2010 | Spain | MRSA | | | excellent | | |
110319 | 2010 | 2010 | Germany | MRSA | | colonization | excellent | | |
108679 | 2010 | 2010 | Norway | MSSA | | | excellent | | |
106102 | 2010 | 2010 | Spain | MRSA | | | excellent | | |
104116 | 2010 | 2010 | Germany | MRSA | | | excellent | | |
104115 | 2010 | 2010 | Germany | MSSA | | | excellent | | |
100346 | 2010 | 2010 | Spain | MRSA | | | excellent | | |
97147 | 2010 | 2010 | Spain | MRSA | | | excellent | | |
90623 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
89660 | 2009 | 2009 | Gabon | MRSA | | unknown | excellent | | |
86652 | 2009 | 2009 | Belgium | MSSA | | | excellent | | |
85450 | 2009 | 2009 | Belgium | MSSA | | | excellent | | |
85411 | 2009 | 2009 | Belgium | MSSA | | | excellent | | |
82332 | 2009 | 2009 | Germany | MRSA | | | excellent | | |
81356 | 2009 | 2009 | Germany | | | | excellent | | |
79681 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
78191 | 2009 | 2009 | Spain | MRSA | | | excellent | | |
77080 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
62063 | 2008 | 2008 | Netherlands | MSSA | | | excellent | | |
56192 | 2005 | 2008 | Lebanon | MSSA | | | good | | |
55439 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
48871 | 2006 | 2008 | Spain | MSSA | | | good | | |
48309 | 2006 | 2008 | Spain | MSSA | | | good | | |
45582 | 2008 | 2008 | Netherlands | MSSA | | | excellent | | |
45581 | 2008 | 2008 | Netherlands | MSSA | | | excellent | | |
45580 | 2008 | 2008 | Croatia | MSSA | | | excellent | | |
43898 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
43897 | 2008 | 2008 | Germany | MSSA | | | good | | |
43733 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
43732 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
32428 | 2006 | 2007 | Germany | | | | excellent | | |
28222 | 2007 | 2007 | Germany | | | | excellent | | |
28223 | 2007 | 2007 | Germany | | | | excellent | | |
18411 | 2006 | 2006 | Germany | | | | excellent | | |
9375 | 2004 | 2005 | Germany | | | | excellent | | |
2954 | 2004 | 2004 | Denmark | MSSA | ST94- | | excellent | Westh, Hvidovre Hospital | |
303 | 2003 | 2003 | United Kingdom | | | | poor (not reliable) | | Strain from M. Enright (University of Bath, UK)
|
last modified: 23-Sep-2024
|