Ridom SpaServer: spa-t202
Spa-type: | t202 |
Repeat succession: | 11-17-23-17-17-16-16-25 |
MLST: | ST-93 |
Frequency: | 0.10 % |
Total strains: | 453 |
Strain records: | 51 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
200173 | 2021 | 2021 | Ireland | MRSA | | | excellent | | |
199181 | 2011 | 2021 | Germany | MRSA | | | excellent | | |
193154 | 2017 | 2019 | Ireland | MRSA | | | excellent | | |
192838 | 2012 | 2019 | Germany | MRSA | | | excellent | | |
187183 | 2018 | 2018 | Sweden | MRSA | | | excellent | | |
185446 | 2018 | 2018 | Sweden | MRSA | | | excellent | | |
185096 | 2016 | 2018 | Ireland | MRSA | | | excellent | | |
181679 | 2017 | 2017 | Germany | MRSA | | | good | | |
178592 | 2011 | 2017 | Ireland | MRSA | | | excellent | | |
178579 | 2012 | 2017 | Ireland | MRSA | | | excellent | | |
178578 | 2012 | 2017 | Ireland | MRSA | | | excellent | | |
150465 | 2013 | 2013 | Sweden | MRSA | | | excellent | | |
141948 | 2012 | 2012 | Netherlands | MRSA | | | excellent | | |
138859 | 2012 | 2012 | Ireland | MRSA | | | excellent | | |
138869 | 2012 | 2012 | Ireland | MRSA | | | excellent | | |
138519 | 2012 | 2012 | Austria | MRSA | | | excellent | | |
133656 | 2011 | 2012 | Iceland | MRSA | | | excellent | | |
122332 | 2011 | 2011 | Netherlands | MRSA | | | excellent | | |
119098 | 2011 | 2011 | Norway | MRSA | | | excellent | | |
103254 | 2010 | 2010 | Norway | MRSA | | | excellent | | |
100180 | 2010 | 2010 | Germany | MRSA | | infection | excellent | | |
98166 | 2010 | 2010 | Germany | MRSA | | infection | excellent | | |
89568 | 2009 | 2009 | New Zealand | MRSA | | | excellent | Canterbury Health Laboratories, Anderson, New Zealand | |
84796 | 2008 | 2009 | New Zealand | MRSA | | | excellent | Canterbury Health Laboratories, Anderson, New Zealand | |
84275 | 2009 | 2009 | Norway | MRSA | | | excellent | | |
84266 | 2009 | 2009 | Norway | MRSA | | | good | | |
84265 | 2009 | 2009 | Norway | MRSA | | | good | | |
79654 | 2009 | 2009 | New Zealand | MRSA | | | excellent | | |
77179 | 2009 | 2009 | New Zealand | MRSA | | | excellent | | |
77142 | 2009 | 2009 | New Zealand | MRSA | | | excellent | | |
77141 | 2009 | 2009 | New Zealand | MRSA | | | excellent | | |
76459 | 2009 | 2009 | Norway | MRSA | | | good | | |
76442 | 2009 | 2009 | Norway | MRSA | | | excellent | | |
76089 | 2009 | 2009 | New Zealand | MRSA | | | excellent | | |
73346 | 2009 | 2009 | France | MRSA | | | good | | |
69697 | 2009 | 2009 | Netherlands | MRSA | | | good | | |
51348 | 2008 | 2008 | United Kingdom | MRSA | | | excellent | | |
51347 | 2008 | 2008 | United Kingdom | MRSA | | | excellent | | |
51346 | 2008 | 2008 | United Kingdom | MRSA | | | excellent | | |
51345 | 2008 | 2008 | United Kingdom | MRSA | | | excellent | | |
51344 | 2008 | 2008 | United Kingdom | MRSA | | | excellent | | |
43968 | 2007 | 2008 | Norway | MRSA | | | good | | |
38557 | 2007 | 2007 | Sweden | MRSA | | | excellent | | |
37667 | 2007 | 2007 | Norway | MRSA | | | excellent | | |
22761 | 2006 | 2006 | Netherlands | | | | good | | |
16098 | 2006 | 2006 | Switzerland | MRSA | | | excellent | | |
13322 | 2006 | 2006 | France | | ST-3 | | excellent | | |
12297 | 2005 | 2006 | Sweden | MRSA | | infection | excellent | | |
6360 | 2003 | 2005 | Sweden | MRSA | | | excellent | | |
5898 | 2003 | 2005 | Sweden | MRSA | | | good | | |
308 | 2003 | 2003 | United Kingdom | | | | poor (not reliable) | | Strain from M. Enright (University of Bath, UK)
|
last modified: 12-Mar-2024
|