| |
Ridom SpaServer: spa-t216
Spa-type: | t216 |
Repeat succession: | 04-20-17-20-17-31-16-34 |
MLST: | ST-59 |
Frequency: | 0.42 % |
Total strains: | 1978 |
Strain records: | 501 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
208635 | 2015 | 2023 | Germany | MSSA | | | excellent | | |
207933 | 2018 | 2023 | Germany | MSSA | | | good | | |
206514 | 2021 | 2022 | Ireland | MSSA | | | excellent | | |
205170 | 2022 | 2022 | Germany | MSSA | | | excellent | | |
204207 | 2021 | 2022 | Germany | MSSA | | | excellent | | |
202868 | 2011 | 2021 | Germany | MRSA | | | excellent | | |
202144 | 2020 | 2021 | Netherlands | MRSA | | | excellent | | |
202122 | 2020 | 2021 | Netherlands | MRSA | | | excellent | | |
200577 | 2015 | 2021 | Germany | MRSA | | | excellent | | |
200249 | 2011 | 2021 | Germany | MSSA | | | excellent | | |
200119 | 2020 | 2021 | Germany | MRSA | | | excellent | | |
199927 | 2019 | 2021 | Germany | MSSA | | | excellent | | |
199543 | 2018 | 2021 | Germany | MSSA | | | excellent | | |
199412 | 2021 | 2021 | Germany | MRSA | | | excellent | | |
198932 | 2013 | 2021 | Germany | MSSA | | | excellent | | |
198256 | 2018 | 2020 | Germany | MSSA | | | excellent | | |
198042 | 2020 | 2020 | Austria | MRSA | | | good | | |
197896 | 2019 | 2020 | Germany | MSSA | | | excellent | | |
197683 | 2020 | 2020 | Germany | MRSA | | | excellent | | |
197010 | 2019 | 2020 | Germany | MSSA | | | excellent | | |
196999 | 2016 | 2020 | Germany | MSSA | | | excellent | | |
196674 | 2020 | 2020 | Iceland | MRSA | | | excellent | | |
196673 | 2020 | 2020 | Iceland | MRSA | | | excellent | | |
196667 | 2020 | 2020 | Iceland | MRSA | | | excellent | | |
196598 | 2020 | 2020 | Germany | MRSA | | | excellent | | |
193682 | 2019 | 2019 | Iceland | MRSA | | | excellent | | |
193340 | 2014 | 2019 | Germany | MSSA | | | excellent | | |
193343 | 2015 | 2019 | Germany | MRSA | | | excellent | | |
193224 | 2017 | 2019 | Ireland | MRSA | | | excellent | | |
191773 | 2019 | 2019 | Iceland | MRSA | | | excellent | | |
191001 | 2013 | 2019 | Germany | MRSA | | | excellent | | |
190868 | 2015 | 2019 | Germany | MRSA | | | excellent | | |
190476 | 2014 | 2019 | Germany | MSSA | | | excellent | | |
185437 | 2018 | 2018 | Sweden | MRSA | | | excellent | | |
185202 | 2018 | 2018 | Sweden | MRSA | | | excellent | | |
184746 | 2015 | 2018 | Ireland | MSSA | | | excellent | | |
184137 | 2015 | 2018 | Ireland | MRSA | | | excellent | | |
183671 | 2018 | 2018 | United States | | | | good | | |
183657 | 2018 | 2018 | United States | | | | good | | |
183655 | 2018 | 2018 | United States | | | | good | | |
183654 | 2018 | 2018 | United States | | | | good | | |
183640 | 2018 | 2018 | United States | | | | good | | |
183639 | 2018 | 2018 | United States | | | | good | | |
183628 | 2018 | 2018 | United States | | | | good | | |
183627 | 2018 | 2018 | United States | | | | good | | |
183613 | 2018 | 2018 | United States | | | | good | | |
183612 | 2018 | 2018 | United States | | | | good | | |
181905 | 2017 | 2017 | Iceland | MRSA | | | excellent | | |
181526 | 2017 | 2017 | Germany | MSSA | | | excellent | | |
181444 | 2017 | 2017 | Germany | MSSA | | | excellent | | |
181262 | 2017 | 2017 | Germany | MSSA | | | excellent | | |
181213 | 2017 | 2017 | Germany | MSSA | | | excellent | | |
179981 | 2014 | 2017 | Ireland | MSSA | | | good | | |
179766 | 2012 | 2017 | Ireland | MSSA | | | excellent | | |
178574 | 2012 | 2017 | Ireland | MRSA | | | excellent | | |
176901 | 2016 | 2017 | Germany | MRSA | | | excellent | | |
176667 | 2017 | 2017 | Sweden | MRSA | | | excellent | | |
176302 | 2016 | 2017 | Sweden | MRSA | | | excellent | | |
175909 | 2016 | 2017 | Iceland | MSSA | | | excellent | | |
175829 | 2015 | 2017 | Iceland | MSSA | | | excellent | | |
175224 | 2013 | 2016 | United States | MSSA | | | excellent | | |
175223 | 2015 | 2016 | United States | MSSA | | | excellent | | |
170805 | 2005 | 2016 | Iceland | MSSA | | | excellent | | |
170779 | 2005 | 2016 | Iceland | MSSA | | | excellent | | |
170567 | 2015 | 2016 | Germany | MSSA | | | excellent | | |
170152 | 2016 | 2016 | | MSSA | | | excellent | | |
168830 | 2015 | 2015 | Sweden | MRSA | | | excellent | | |
168829 | 2015 | 2015 | Sweden | MRSA | | | excellent | | |
168828 | 2015 | 2015 | Sweden | MRSA | | | excellent | | |
168410 | 2006 | 2015 | Germany | MRSA | | colonization | good | | |
168263 | 2015 | 2015 | Sweden | MRSA | | | excellent | | |
168262 | 2015 | 2015 | Sweden | MRSA | | | excellent | | |
167677 | 2015 | 2015 | Sweden | MRSA | | | excellent | | |
167651 | 2015 | 2015 | Sweden | MRSA | | | excellent | | |
167290 | 2015 | 2015 | Sweden | MRSA | | | excellent | | |
167207 | 2015 | 2015 | Sweden | MRSA | | | excellent | | |
166719 | 2014 | 2015 | Italy | MSSA | | | excellent | | |
165641 | 2013 | 2015 | United States | MSSA | | | good | | |
165640 | 2013 | 2015 | United States | MSSA | | | good | | |
165629 | 2013 | 2015 | United States | MSSA | | | good | | |
165173 | 2013 | 2015 | Netherlands | MSSA | | | excellent | | |
164659 | 2015 | 2015 | Spain | MSSA | | | excellent | | |
161109 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
161090 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
161081 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
161078 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
160717 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
160672 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
159929 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159850 | 2014 | 2014 | Germany | MSSA | | | excellent | | |
159530 | 2014 | 2014 | Sweden | MRSA | | | excellent | | |
158536 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
158482 | 2014 | 2014 | Spain | MSSA | | | excellent | | |
158481 | 2014 | 2014 | Spain | MSSA | | | good | | |
157240 | 2014 | 2014 | United States | MSSA | | | excellent | | |
157239 | 2014 | 2014 | United States | MSSA | | | excellent | | |
156275 | 2010 | 2014 | United Kingdom | MRSA | | | good | | |
156005 | 2010 | 2014 | United Kingdom | MRSA | | | good | | |
152705 | 2013 | 2013 | Sweden | MRSA | | | good | | |
152261 | 2013 | 2013 | Sweden | MRSA | | | excellent | | |
151834 | 2012 | 2013 | New Zealand | MSSA | | | excellent | | |
150883 | 2013 | 2013 | Germany | MSSA | | | good | | |
150345 | 2013 | 2013 | Netherlands | | | | excellent | | |
149352 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
148908 | 2013 | 2013 | Germany | MRSA | | | excellent | | |
147596 | 2013 | 2013 | Germany | MSSA | | | excellent | | |
147473 | 2013 | 2013 | Germany | MRSA | | infection | excellent | | |
146351 | 2013 | 2013 | Norway | MSSA | | | excellent | | |
145918 | 2013 | 2013 | Norway | MSSA | | | excellent | | |
145615 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
145366 | 2012 | 2013 | Iceland | MRSA | | | excellent | | |
145343 | 2010 | 2013 | Iceland | MRSA | | | excellent | | |
145319 | 2011 | 2013 | Iceland | MRSA | | | excellent | | |
145318 | 2010 | 2013 | Iceland | MRSA | | | excellent | | |
144978 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
144757 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
144732 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
144560 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
144550 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
144416 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
144266 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
144262 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
143961 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
143948 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
143708 | 2012 | 2013 | Netherlands | MSSA | | | excellent | | |
142739 | 2012 | 2013 | Belgium | MSSA | | | excellent | | |
142425 | 2012 | 2013 | Sweden | MSSA | | | excellent | | |
142424 | 2012 | 2013 | Sweden | MSSA | | | excellent | | |
142423 | 2012 | 2013 | Sweden | MSSA | | | excellent | | |
142422 | 2012 | 2013 | Sweden | MSSA | | | excellent | | |
142421 | 2012 | 2013 | Sweden | MSSA | | | excellent | | |
141858 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
141857 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
141805 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
141508 | 2012 | 2012 | United States | MRSA | | | excellent | | |
141419 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
141198 | 2012 | 2012 | Belgium | MSSA | | | excellent | | |
140901 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
139815 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
139126 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
138050 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
137901 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
137933 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
137717 | 2009 | 2012 | Ireland | MSSA | | | excellent | | |
137405 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
137183 | 2012 | 2012 | Denmark | MRSA | | | good | | |
136949 | 2012 | 2012 | Sweden | MRSA | | | excellent | | |
136909 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
136579 | 2012 | 2012 | Denmark | MRSA | | | excellent | | |
136186 | 2011 | 2012 | Netherlands | MRSA | | | excellent | | |
135353 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
134958 | 2011 | 2012 | Netherlands | MRSA | | | good | | |
133646 | 2011 | 2012 | Iceland | MRSA | | | excellent | | |
133634 | 2011 | 2012 | Iceland | MRSA | | | excellent | | |
133628 | 2011 | 2012 | Iceland | MRSA | | | excellent | | |
133620 | 2011 | 2012 | Iceland | MRSA | | | excellent | | |
133610 | 2011 | 2012 | Iceland | MRSA | | | excellent | | |
133609 | 2011 | 2012 | Iceland | MRSA | | | excellent | | |
133522 | 2012 | 2012 | Norway | MSSA | | | excellent | | |
133347 | 2012 | 2012 | Norway | MSSA | | | excellent | | |
133286 | 2012 | 2012 | Norway | MSSA | | | excellent | | |
132476 | 2011 | 2012 | United States | MRSA | | | good | | |
132474 | 2011 | 2012 | United States | MSSA | | | excellent | | |
131961 | 2009 | 2012 | Germany | MRSA | | | excellent | | |
131915 | 2009 | 2012 | Germany | MRSA | | | excellent | | |
131914 | 2009 | 2012 | Germany | MRSA | | | excellent | | |
131557 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
131379 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
131374 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
130848 | 2012 | 2012 | Switzerland | MRSA | | | good | | |
130727 | 2010 | 2012 | United States | MSSA | ST-59 | | excellent | | |
130049 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
129901 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
129630 | 2012 | 2012 | United States | MRSA | | | excellent | | |
129024 | 2012 | 2012 | Norway | MSSA | | | excellent | | |
128904 | 2011 | 2012 | United States | MRSA | | | excellent | | |
128855 | 2011 | 2012 | United States | MRSA | | | excellent | | |
128746 | 2011 | 2012 | United States | MRSA | | | excellent | | |
128149 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
128143 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
127905 | 2009 | 2012 | United States | MSSA | ST-1656 | | excellent | | |
127809 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
127804 | 2010 | 2012 | United Kingdom | MRSA | | | good | | |
127674 | 2011 | 2012 | United States | MSSA | ST-87 | | excellent | | |
127670 | 2010 | 2012 | United States | MSSA | ST-87 | | excellent | | |
127331 | 2011 | 2012 | United States | MRSA | | | excellent | | |
127309 | 2008 | 2012 | United States | MSSA | ST-59 | | excellent | | |
127308 | 2008 | 2012 | United States | MSSA | ST-59 | | excellent | | |
127307 | 2008 | 2012 | United States | MSSA | ST-59 | | excellent | | |
127220 | 2011 | 2012 | United States | MSSA | ST-87 | | excellent | | |
127219 | 2011 | 2012 | United States | MSSA | ST-87 | | excellent | | |
127159 | 2010 | 2012 | United States | MRSA | ST-87 | | excellent | | |
127158 | 2009 | 2012 | United States | MRSA | ST-87 | | excellent | | |
127157 | 2009 | 2012 | United States | MRSA | ST-87 | | excellent | | |
127156 | 2009 | 2012 | United States | MSSA | ST-2225 | | excellent | | |
127155 | 2008 | 2012 | United States | MSSA | ST-2225 | | excellent | | |
127143 | 2009 | 2012 | United States | MSSA | ST-59 | | excellent | | |
127142 | 2009 | 2012 | United States | MSSA | ST-59 | | good | | |
127122 | 2010 | 2012 | United States | MSSA | ST-59 | | excellent | | |
127123 | 2009 | 2012 | United States | MRSA | ST-30 | | excellent | | |
126612 | 2011 | 2012 | Germany | MSSA | | | excellent | | |
126245 | 2011 | 2012 | United States | MRSA | | | excellent | | |
126244 | 2011 | 2012 | United States | MRSA | | | excellent | | |
125927 | 2011 | 2011 | United States | MRSA | | | excellent | | |
125812 | 2011 | 2011 | United States | MRSA | | | excellent | | |
125639 | 2011 | 2011 | United States | MRSA | | | excellent | | |
124765 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
124764 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
124762 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
124745 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
124646 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
123569 | 2011 | 2011 | Spain | MRSA | | | excellent | | |
123139 | 2011 | 2011 | United States | MRSA | | | excellent | | |
123137 | 2011 | 2011 | United States | MRSA | | | excellent | | |
123102 | 2011 | 2011 | United States | MRSA | | | excellent | | |
123101 | 2011 | 2011 | United States | MRSA | | | excellent | | |
121376 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
121298 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
121111 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
120520 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
120433 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
120237 | 2008 | 2011 | Germany | | | | good | | |
120050 | 2008 | 2011 | Germany | | | | excellent | | |
118981 | 2011 | 2011 | Spain | MRSA | | | excellent | | |
118615 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
118523 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
117653 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
117646 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
117640 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
117632 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
117624 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
117617 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
117001 | 2007 | 2011 | Germany | MSSA | | | good | | |
116880 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
116873 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
116865 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
116857 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
116849 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
116577 | 2010 | 2011 | United Kingdom | MRSA | | | excellent | | |
116536 | 2010 | 2011 | United Kingdom | MRSA | | | excellent | | |
116528 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
116435 | 2011 | 2011 | United States | MRSA | | | excellent | | |
115930 | 2007 | 2011 | Germany | MSSA | | | good | | |
115619 | 2011 | 2011 | United States | MRSA | | | excellent | | |
115612 | 2010 | 2011 | United States | MSSA | | | excellent | | |
115004 | 2010 | 2011 | United States | MSSA | | | good | | |
114988 | 2010 | 2011 | United States | MSSA | | | good | | |
114299 | 2010 | 2011 | France (European Territory) | MSSA | | | excellent | | |
114192 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
113689 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
113635 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
113625 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
113597 | 2010 | 2011 | United Kingdom | MRSA | | | excellent | | |
113228 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
112680 | 2010 | 2011 | Austria | MSSA | | | excellent | | |
112432 | 2010 | 2011 | Sweden | MSSA | | | excellent | | |
112360 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
112352 | 2010 | 2011 | United Kingdom | MRSA | | | excellent | | |
112351 | 2010 | 2011 | United Kingdom | MRSA | | | good | | |
111938 | 2010 | 2010 | Germany | MSSA | | | excellent | | |
110691 | 2010 | 2010 | Sweden | MRSA | | | excellent | | |
110632 | 2010 | 2010 | Spain | MSSA | | | excellent | | |
110519 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
110518 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | | |
110488 | 2010 | 2010 | Sweden | MRSA | | | excellent | | |
110430 | 2010 | 2010 | Sweden | MRSA | | | excellent | | |
108913 | 2010 | 2010 | Spain | MSSA | | | excellent | | |
108902 | 2010 | 2010 | Spain | MSSA | | | excellent | | |
108802 | 2010 | 2010 | Norway | MSSA | | | excellent | | |
108735 | 2010 | 2010 | Norway | MSSA | | | excellent | | |
108292 | 2010 | 2010 | Spain | MSSA | | | excellent | | |
108290 | 2010 | 2010 | Spain | MSSA | | | excellent | | |
108098 | 2010 | 2010 | Germany | MSSA | | | excellent | | |
107653 | 2010 | 2010 | Spain | MSSA | | | excellent | | |
106157 | 2010 | 2010 | United Kingdom | MSSA | | | good | | |
106156 | 2010 | 2010 | United Kingdom | MSSA | | | excellent | | |
105390 | 2010 | 2010 | Germany | MRSA | | | excellent | | |
104979 | 2010 | 2010 | Spain | MSSA | | | excellent | | |
104486 | 2009 | 2010 | United Kingdom | MSSA | | | good | | |
104350 | 2010 | 2010 | Spain | MSSA | | | excellent | | |
102730 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
102716 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
102575 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | | |
102637 | 2009 | 2010 | United Kingdom | MSSA | | | good | | |
98382 | 2010 | 2010 | Spain | MSSA | | | excellent | | |
98244 | 2010 | 2010 | Sweden | MSSA | | | excellent | | |
98242 | 2010 | 2010 | Sweden | MSSA | | | excellent | | |
96290 | 2010 | 2010 | United Kingdom | MSSA | | | good | | |
92098 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
92075 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
91840 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
91822 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
91582 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
91323 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
90924 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
90216 | 2009 | 2009 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark | |
89729 | 2009 | 2009 | Germany | MSSA | | | good | | |
88561 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
87779 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
86666 | 2009 | 2009 | Belgium | MRSA | | | excellent | | |
85801 | 2009 | 2009 | Czech Republic | MRSA | | | excellent | | |
85487 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
84977 | 2009 | 2009 | New Zealand | MSSA | | | excellent | Canterbury Health Laboratories, Anderson, New Zealand | |
84838 | 2009 | 2009 | New Zealand | MSSA | | | excellent | Canterbury Health Laboratories, Anderson, New Zealand | |
84823 | 2009 | 2009 | New Zealand | MSSA | | | excellent | Canterbury Health Laboratories, Anderson, New Zealand | |
83681 | 2009 | 2009 | Netherlands | MSSA | | | good | | |
82804 | 2009 | 2009 | Sweden | MSSA | | | good | | |
82057 | 2009 | 2009 | Sweden | MSSA | | | excellent | | |
82056 | 2009 | 2009 | Sweden | MSSA | | | excellent | | |
81504 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
81644 | 2009 | 2009 | United Kingdom | | | | excellent | | |
79356 | 2009 | 2009 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark | |
79348 | 2009 | 2009 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark | |
79336 | 2009 | 2009 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark | |
78532 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
78488 | 2009 | 2009 | United States | MSSA | | | good | | |
77830 | 2009 | 2009 | Spain | MRSA | | | excellent | | |
77186 | 2009 | 2009 | New Zealand | MRSA | | | excellent | | |
76198 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
76193 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
76111 | 2009 | 2009 | New Zealand | MRSA | | | excellent | | |
75633 | 2009 | 2009 | Belgium | MSSA | | | excellent | | |
75761 | 2009 | 2009 | Netherlands | MSSA | | | good | | |
75690 | 2009 | 2009 | Netherlands | MSSA | | | good | | |
75678 | 2009 | 2009 | Netherlands | MSSA | | | good | | |
75666 | 2009 | 2009 | Netherlands | MSSA | | | good | | |
75543 | 2009 | 2009 | United Kingdom | MSSA | | | excellent | | |
75491 | 2009 | 2009 | Switzerland | MRSA | | | good | | |
74094 | 2009 | 2009 | Netherlands | MSSA | | | good | | |
73471 | 2009 | 2009 | France | MRSA | | | excellent | | |
73810 | 2009 | 2009 | United States | MSSA | | | excellent | | |
73794 | 2009 | 2009 | United States | MSSA | | | excellent | | |
73793 | 2009 | 2009 | United States | MSSA | | | excellent | | |
73792 | 2009 | 2009 | United States | MSSA | | | excellent | | |
73180 | 2008 | 2009 | France | MSSA | | | excellent | | |
73179 | 2008 | 2009 | France | MSSA | | | excellent | | |
73011 | 2008 | 2009 | France | MRSA | | | good | | |
73263 | 2009 | 2009 | Germany | MRSA | | | excellent | | |
72510 | 2007 | 2009 | France | MSSA | | | good | | |
72424 | 2007 | 2009 | France | MRSA | | | excellent | | |
71202 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
71006 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
70805 | 2009 | 2009 | Germany | MRSA | | | excellent | | |
70802 | 2009 | 2009 | Germany | MRSA | | | excellent | | |
70784 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
70775 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
70161 | 2009 | 2009 | Germany | MSSA | | | excellent | | |
66633 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
65834 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
65677 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
65135 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
64734 | 2008 | 2008 | Belgium | MSSA | | | excellent | | |
64678 | 2008 | 2008 | Belgium | MSSA | | | excellent | | |
63957 | 2006 | 2008 | New Zealand | MSSA | | | excellent | | |
62994 | 2007 | 2008 | Belgium | MSSA | | | excellent | | |
62801 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
62349 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
62547 | 2006 | 2008 | Austria | MSSA | | | excellent | | |
62118 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
61612 | 2008 | 2008 | Norway | MRSA | | | excellent | | |
61358 | 2008 | 2008 | Germany | | | | excellent | | |
60750 | 2008 | 2008 | Norway | MSSA | | | excellent | | |
60450 | 2008 | 2008 | Sweden | MSSA | | | excellent | | |
60390 | 2008 | 2008 | Norway | MRSA | | | excellent | | |
60329 | 2008 | 2008 | Germany | MRSA | | | excellent | | |
60328 | 2008 | 2008 | Germany | MRSA | | | excellent | | |
60198 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
60184 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
60183 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
60182 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
60172 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
59991 | 2008 | 2008 | Germany | MRSA | | | good | | |
59091 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
59090 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
59087 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
59054 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
58746 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
58742 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
58740 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
58682 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
58671 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
58659 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
57141 | 2000 | 2008 | Iceland | MRSA | | | excellent | | |
57227 | 2008 | 2008 | Iceland | MRSA | | | excellent | | |
57165 | 2008 | 2008 | Iceland | MRSA | | | excellent | | |
57164 | 2008 | 2008 | Iceland | MRSA | | | excellent | | |
57163 | 2008 | 2008 | Iceland | MRSA | | | excellent | | |
57151 | 2008 | 2008 | Iceland | MRSA | | | excellent | | |
56357 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
54574 | 2007 | 2008 | Germany | MSSA | | | excellent | | |
54499 | 2007 | 2008 | Germany | MSSA | | | excellent | | |
54482 | 2007 | 2008 | Germany | MSSA | | | excellent | | |
54480 | 2007 | 2008 | Germany | MSSA | | | excellent | | |
50857 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
50855 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
50854 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
50853 | 2008 | 2008 | Netherlands | MSSA | | | good | | |
50259 | 2006 | 2008 | Spain | MSSA | | | excellent | | |
49979 | 2008 | 2008 | Norway | MSSA | | | excellent | | |
49548 | 2008 | 2008 | Norway | MRSA | | | excellent | | |
49123 | 2006 | 2008 | Spain | MSSA | | | excellent | | |
48943 | 2006 | 2008 | Spain | MSSA | | | good | | |
48892 | 2006 | 2008 | Spain | MSSA | | | excellent | | |
48582 | 2007 | 2008 | Germany | MSSA | | | excellent | | |
48579 | 2007 | 2008 | Germany | MSSA | | | excellent | | |
48521 | 2006 | 2008 | Spain | MSSA | | | excellent | | |
48365 | 2006 | 2008 | Spain | MSSA | | | good | | |
48324 | 2006 | 2008 | Spain | MSSA | | | excellent | | |
47824 | 2008 | 2008 | Norway | MRSA | | | excellent | | |
44866 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
44611 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
44050 | 2007 | 2008 | Norway | MSSA | | | excellent | | |
43309 | 2007 | 2008 | Sweden | MSSA | | | excellent | | |
41551 | 2007 | 2007 | Germany | MSSA | | | excellent | | |
40263 | 2005 | 2007 | Iceland | MRSA | | | good | | |
40190 | 2007 | 2007 | Germany | MSSA | | | excellent | | |
38706 | 2007 | 2007 | Netherlands | MSSA | | | good | | |
37937 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
37909 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
37572 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
37377 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
36013 | 2007 | 2007 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark | |
35471 | 2007 | 2007 | Germany | MRSA | | | good | | |
