Ridom SpaServer: spa-t2251
Spa-type: | t2251 |
Repeat succession: | 26-23-13-23-05-17-25-17-25-28 |
Frequency: | 0.01 % |
Total strains: | 64 |
Strain records: | 32 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
202490 | 2020 | 2021 | Germany | MRSA | | | excellent | |
202370 | 2021 | 2021 | Germany | MSSA | | | excellent | |
193095 | 2019 | 2019 | Netherlands | MRSA | | | excellent | |
191542 | 2012 | 2019 | Germany | MRSA | | | excellent | |
189335 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
188385 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
185343 | 2018 | 2018 | Germany | MRSA | | | good | |
184499 | 2018 | 2018 | Germany | MRSA | | | good | |
182325 | 2018 | 2018 | Sweden | MRSA | | | excellent | |
179254 | 2017 | 2017 | Sweden | MRSA | | | excellent | |
178849 | 2017 | 2017 | Germany | MRSA | | | good | |
175382 | 2016 | 2016 | Germany | MRSA | | | good | |
174473 | 2016 | 2016 | Germany | MRSA | | | good | |
173332 | 2016 | 2016 | Sweden | MRSA | | | excellent | |
172153 | 2016 | 2016 | Sweden | MRSA | | | excellent | |
166788 | 2015 | 2015 | Sweden | MRSA | | | excellent | |
166304 | 2015 | 2015 | Germany | MRSA | | | excellent | |
164428 | 2015 | 2015 | South Africa | MSSA | | | excellent | |
163930 | 2014 | 2015 | South Africa | MSSA | | | excellent | |
163931 | 2014 | 2015 | South Africa | MSSA | | | excellent | |
163698 | 2014 | 2015 | South Africa | MSSA | | | excellent | |
163929 | 2014 | 2015 | South Africa | MSSA | | | excellent | |
163697 | 2014 | 2015 | South Africa | MSSA | | | excellent | |
156926 | 2014 | 2014 | Sweden | MRSA | | | good | |
151880 | 2013 | 2013 | Germany | MRSA | | | excellent | |
143653 | 2013 | 2013 | South Africa | MSSA | | | excellent | |
141667 | 2012 | 2012 | Netherlands | MSSA | | | excellent | |
140891 | 2012 | 2012 | South Africa | MSSA | | | excellent | |
140742 | 2012 | 2012 | South Africa | MSSA | | | excellent | |
140747 | 2012 | 2012 | South Africa | MSSA | | | good | |
108199 | 2010 | 2010 | Germany | MRSA | | | excellent | |
65967 | 2008 | 2008 | Norway | MRSA | | | excellent | |
last modified: 23-Sep-2024
|