Ridom SpaServer: spa-t233
Spa-type: | t233 |
Repeat succession: | 15-12 |
MLST: | ST-39 |
Frequency: | 0.04 % |
Total strains: | 173 |
Strain records: | 33 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
206792 | 2022 | 2022 | Italy | MSSA | ST-30 | | excellent | | |
179784 | 2011 | 2017 | Ireland | MSSA | | | excellent | | |
179783 | 2011 | 2017 | Ireland | MSSA | | | excellent | | |
175683 | 2016 | 2017 | Italy | MSSA | | | excellent | | |
170341 | 2015 | 2016 | Sweden | MRSA | | | excellent | | |
169363 | 2015 | 2015 | Sweden | MRSA | | | excellent | | |
165170 | 2013 | 2015 | Netherlands | MSSA | | | excellent | | |
147001 | 2013 | 2013 | Argentina | MSSA | | | excellent | | |
143100 | 2012 | 2013 | Germany | MSSA | | | excellent | | |
134121 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
133977 | 2012 | 2012 | Sweden | MSSA | | | excellent | | |
133976 | 2012 | 2012 | Sweden | MSSA | | | excellent | | |
129781 | 2012 | 2012 | Spain | MSSA | | | excellent | | |
113006 | 2011 | 2011 | Germany | MSSA | | | excellent | | |
91975 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
91192 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
90592 | 2009 | 2010 | Norway | MSSA | | | excellent | | |
77822 | 2009 | 2009 | Spain | MSSA | | | excellent | | |
77819 | 2009 | 2009 | Spain | MSSA | | | excellent | | |
77815 | 2009 | 2009 | Spain | MSSA | | | excellent | | |
76742 | 2009 | 2009 | Norway | MSSA | | | excellent | | |
73155 | 2008 | 2009 | France | MSSA | | | excellent | | |
62587 | 2006 | 2008 | Austria | MRSA | ST36 | | excellent | | |
62372 | 2007 | 2008 | Austria | | | | excellent | | |
51728 | 2007 | 2008 | Germany | MSSA | | | excellent | | |
44972 | 2008 | 2008 | Germany | MSSA | | | excellent | | |
37911 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
34002 | 2006 | 2007 | | | | | excellent | | |
31772 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
7707 | 2003 | 2005 | Sweden | MSSA | | colonization | excellent | | |
7706 | 2003 | 2005 | Sweden | MSSA | | colonization | excellent | | |
2968 | 2004 | 2004 | Denmark | MSSA | ST39- | | excellent | Westh, Hvidovre Hospital | |
339 | 2003 | 2003 | United Kingdom | | | | poor (not reliable) | | Strain from M. Enright (University of Bath, UK)
|
last modified: 16-Jan-2024
|