Ridom SpaServer: spa-t315
Spa-type: | t315 |
Repeat succession: | 26-22-17-20-17-12-17-17-16 |
MLST: | ST-361 |
Frequency: | 0.02 % |
Total strains: | 96 |
Strain records: | 47 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
210051 | 2024 | 2024 | Germany | MSSA | | | excellent | |
208276 | 2023 | 2023 | Germany | MSSA | | | excellent | |
200506 | 2013 | 2021 | Germany | MRSA | | | excellent | |
199052 | 2020 | 2021 | Austria | MRSA | | | excellent | |
196349 | 2019 | 2020 | Germany | MRSA | | | good | |
194549 | 2019 | 2020 | Malaysia | MRSA | | | excellent | |
192899 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
192886 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
190349 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
190328 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
188148 | 2018 | 2019 | Iceland | MRSA | | | excellent | |
184579 | 2018 | 2018 | Malaysia | MRSA | | | excellent | |
183565 | 2018 | 2018 | United States | | | | good | |
183370 | 2017 | 2018 | United States | | | | good | |
183369 | 2017 | 2018 | United States | | | | good | |
183361 | 2017 | 2018 | United States | | | | good | |
183358 | 2017 | 2018 | United States | | | | good | |
183351 | 2017 | 2018 | United States | | | | good | |
182124 | 2018 | 2018 | United States | MSSA | | | good | |
178066 | 2011 | 2017 | Czech Republic | MRSA | | | excellent | |
178059 | 2012 | 2017 | Czech Republic | MRSA | | | excellent | |
178058 | 2012 | 2017 | Czech Republic | MRSA | | | excellent | |
178057 | 2012 | 2017 | Czech Republic | MRSA | | | excellent | |
178056 | 2012 | 2017 | Czech Republic | MRSA | | | excellent | |
173812 | 2016 | 2016 | Sweden | MRSA | | | excellent | |
173339 | 2016 | 2016 | Sweden | MRSA | | | excellent | |
169530 | 2015 | 2015 | Germany | MRSA | | | good | |
149426 | 2013 | 2013 | Austria | MRSA | | | good | |
148516 | 2013 | 2013 | Germany | MRSA | | | excellent | |
145587 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
129199 | 2011 | 2012 | Lebanon | MSSA | ST-361 | | excellent | |
129266 | 2011 | 2012 | Lebanon | MSSA | | | excellent | |
126209 | 2011 | 2011 | Denmark | MRSA | | | excellent | |
126206 | 2011 | 2011 | Denmark | MRSA | | | excellent | |
104484 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | |
104467 | 2009 | 2010 | United Kingdom | MSSA | | | excellent | |
101191 | 2010 | 2010 | United Kingdom | MRSA | | | good | |
101189 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
100882 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
93263 | 2009 | 2010 | United Arab Emirates | MSSA | | | good | |
93187 | 2009 | 2010 | United Arab Emirates | MRSA | | | good | |
75588 | 2009 | 2009 | United Kingdom | MRSA | | | excellent | |
72927 | 2008 | 2009 | France | MSSA | | | excellent | |
72926 | 2008 | 2009 | France | MSSA | | | excellent | |
50804 | 2008 | 2008 | Denmark | MRSA | | | excellent | Hvidovre hospital, Boye, Denmark |
34028 | 2007 | 2007 | United Kingdom | MRSA | | | good | |
30760 | 2007 | 2007 | United Kingdom | | | | good | |
last modified: 07-May-2024
|