Ridom SpaServer: spa-t3772
Spa-type: | t3772 |
Repeat succession: | 04-12-41-20-17-12-48-48-41 |
Frequency: | 0.03 % |
Total strains: | 138 |
Strain records: | 43 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
193118 | 2018 | 2019 | South Africa | MSSA | | | excellent | |
172127 | 2008 | 2016 | Iceland | MSSA | | | excellent | |
164437 | 2015 | 2015 | South Africa | MSSA | | | excellent | |
164171 | 2014 | 2015 | South Africa | MSSA | | | excellent | |
163084 | 2015 | 2015 | Germany | MSSA | | | good | |
161637 | 2014 | 2014 | Germany | MSSA | | | good | |
161613 | 2014 | 2014 | Germany | MSSA | | | good | |
147987 | 2013 | 2013 | Germany | MSSA | | | good | |
147930 | 2013 | 2013 | Germany | MSSA | | | good | |
147929 | 2013 | 2013 | Germany | MSSA | | | good | |
147916 | 2013 | 2013 | Germany | MSSA | | | good | |
147913 | 2013 | 2013 | Germany | MSSA | | | good | |
147908 | 2013 | 2013 | Germany | MSSA | | | good | |
147902 | 2013 | 2013 | Germany | MSSA | | | good | |
147901 | 2013 | 2013 | Germany | MSSA | | | good | |
147897 | 2013 | 2013 | Germany | MSSA | | | good | |
147896 | 2013 | 2013 | Germany | MSSA | | | good | |
147895 | 2013 | 2013 | Germany | MSSA | | | good | |
147887 | 2013 | 2013 | Germany | MSSA | | | good | |
147886 | 2013 | 2013 | Germany | MSSA | | | good | |
147885 | 2013 | 2013 | Germany | MSSA | | | good | |
142015 | 2012 | 2012 | Germany | MSSA | | | excellent | |
135789 | 2012 | 2012 | Uganda | MSSA | | infection | excellent | |
135786 | 2012 | 2012 | Uganda | MSSA | | infection | excellent | |
135780 | 2011 | 2012 | Uganda | MRSA | | infection | excellent | |
135779 | 2011 | 2012 | Uganda | MRSA | | infection | excellent | |
132675 | 2011 | 2012 | Uganda | MSSA | | infection | excellent | |
132672 | 2011 | 2012 | Uganda | MSSA | | infection | excellent | |
114367 | 2008 | 2011 | Malaysia | MSSA | | infection | excellent | |
101724 | 2009 | 2010 | Gabon | MSSA | | unknown | excellent | |
97457 | 2010 | 2010 | Spain | MRSA | | | excellent | |
78461 | 2009 | 2009 | United States | MSSA | | | good | |
78456 | 2009 | 2009 | United States | MSSA | | | good | |
78455 | 2009 | 2009 | United States | MSSA | | | good | |
78452 | 2009 | 2009 | United States | MSSA | | | good | |
78451 | 2009 | 2009 | United States | MSSA | | | good | |
78450 | 2009 | 2009 | United States | MSSA | | | good | |
78449 | 2009 | 2009 | United States | MSSA | | | good | |
71016 | 2009 | 2009 | Germany | MSSA | | | excellent | |
70495 | 2009 | 2009 | Germany | MSSA | | | excellent | |
57485 | 2008 | 2008 | Gabon | MSSA | | colonization | excellent | |
54822 | 2008 | 2008 | Malaysia | MSSA | | infection | excellent | |
49292 | 2008 | 2008 | Sweden | MSSA | | | excellent | |
last modified: 12-Jul-2022
|