Ridom SpaServer: spa-t5420
Spa-type: | t5420 |
Repeat succession: | 26-23-23-20-29-17-25-17-25-16-28 |
Frequency: | 0.01 % |
Total strains: | 31 |
Strain records: | 24 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
201670 | 2021 | 2021 | Ireland | MRSA | | | excellent | |
199720 | 2011 | 2021 | Germany | MRSA | | | excellent | |
193170 | 2017 | 2019 | Ireland | MRSA | | | excellent | |
192669 | 2017 | 2019 | Ireland | MRSA | | | excellent | |
192665 | 2017 | 2019 | Ireland | MRSA | | | excellent | |
189875 | 2015 | 2019 | Ireland | MRSA | | | excellent | |
187776 | 2016 | 2019 | Ireland | MRSA | | | excellent | |
187777 | 2016 | 2019 | Ireland | MRSA | | | excellent | |
187774 | 2016 | 2019 | Ireland | MRSA | | | excellent | |
186043 | 2016 | 2018 | Ireland | MRSA | | | excellent | |
185081 | 2015 | 2018 | Ireland | MRSA | | | excellent | |
183945 | 2014 | 2018 | Ireland | MRSA | | | excellent | |
183957 | 2014 | 2018 | Ireland | MRSA | | | excellent | |
178108 | 2017 | 2017 | Germany | MRSA | | | good | |
134642 | 2012 | 2012 | Germany | MRSA | | | excellent | |
134690 | 2012 | 2012 | Germany | MRSA | | | excellent | |
119783 | 2011 | 2011 | Germany | MRSA | | | excellent | |
109842 | 2010 | 2010 | Germany | MRSA | | | excellent | |
109071 | 2010 | 2010 | Germany | MRSA | | | excellent | |
108545 | 2010 | 2010 | Germany | MRSA | | | excellent | |
107308 | 2010 | 2010 | Germany | MRSA | | | excellent | |
107328 | 2010 | 2010 | Germany | MRSA | | | excellent | |
107243 | 2010 | 2010 | Germany | MRSA | | | good | |
80261 | 2009 | 2009 | Germany | MRSA | | | excellent | |
last modified: 01-Sep-2022
|