Ridom SpaServer: spa-t558
Spa-type: | t558 |
Repeat succession: | 07-23-23-23-21-13 |
MLST: | ST-1 |
Frequency: | 0.00 % |
Total strains: | 3 |
Strain records: | 1 |
Comment: | USA400 ORSA IV (cMRSA in the US) |
Reference(s): | 14605147 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
57133 | 2008 | 2008 | Iceland | MRSA | | | excellent | |
last modified: 25-Jun-2020
|