Ridom SpaServer: spa-t578
Spa-type: | t578 |
Repeat succession: | 26-23-23-13-23-31-29-17-31-29-17-25-17-25-28 |
Frequency: | 0.05 % |
Total strains: | 255 |
Strain records: | 110 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
204435 | 2016 | 2022 | Germany | MRSA | | | excellent | |
204100 | 2012 | 2021 | Germany | MRSA | | | excellent | |
203560 | 2013 | 2021 | Germany | MRSA | | | excellent | |
200326 | 2009 | 2021 | Germany | MRSA | | | excellent | |
200322 | 2009 | 2021 | Germany | MRSA | | | excellent | |
200309 | 2021 | 2021 | Ireland | MRSA | | | good | |
199451 | 2021 | 2021 | Ireland | MRSA | | | excellent | |
199453 | 2021 | 2021 | Ireland | MRSA | | | excellent | |
198223 | 2011 | 2020 | Germany | MRSA | | | excellent | |
195115 | 2006 | 2020 | Germany | MRSA | | | good | |
195105 | 2006 | 2020 | Germany | MRSA | | | good | |
191417 | 2013 | 2019 | Germany | MRSA | | | excellent | |
184807 | 2017 | 2018 | | | | | excellent | |
180969 | 2017 | 2017 | Germany | MRSA | | | good | |
178685 | 2011 | 2017 | Ireland | MRSA | | | excellent | |
178704 | 2010 | 2017 | Ireland | MRSA | | | excellent | |
174358 | 2016 | 2016 | Germany | MRSA | | | good | |
169529 | 2015 | 2015 | Germany | MRSA | | | good | |
168655 | 2009 | 2015 | Germany | MRSA | | colonization | excellent | |
167437 | 2015 | 2015 | Germany | MRSA | | | good | |
167302 | 2015 | 2015 | Germany | MRSA | | | good | |
167092 | 2015 | 2015 | Germany | MRSA | | | excellent | |
165843 | 2005 | 2015 | Germany | MRSA | | | good | |
165807 | 2010 | 2015 | Germany | MRSA | | | excellent | |
155070 | 2014 | 2014 | Germany | MRSA | | colonization | excellent | |
151812 | 2011 | 2013 | New Zealand | MRSA | | | excellent | |
140696 | 2012 | 2012 | Germany | MRSA | | | excellent | |
140110 | 2011 | 2012 | Germany | MRSA | | colonization | excellent | |
134315 | 2012 | 2012 | Germany | MRSA | | | good | |
126963 | 2010 | 2012 | Germany | MRSA | | | excellent | |
127033 | 2011 | 2012 | Germany | MRSA | | | good | |
115054 | 2011 | 2011 | Germany | MRSA | | | excellent | |
115027 | 2011 | 2011 | Germany | MRSA | | | excellent | |
114079 | 2011 | 2011 | Germany | MRSA | | | excellent | |
112167 | 2010 | 2011 | Germany | MRSA | | | excellent | |
112039 | 2010 | 2010 | Germany | MRSA | | | excellent | |
103465 | 2010 | 2010 | Germany | MRSA | | | excellent | |
102853 | 2010 | 2010 | United Kingdom | MRSA | | | good | |
100881 | 2010 | 2010 | United Kingdom | MRSA | | | excellent | |
100608 | 2010 | 2010 | Germany | MRSA | | infection | excellent | |
100549 | 2010 | 2010 | Germany | MRSA | | | excellent | |
100447 | 2010 | 2010 | Germany | MRSA | | | excellent | |
100448 | 2010 | 2010 | Germany | MRSA | | | excellent | |
99133 | 2010 | 2010 | Germany | | | | excellent | |
98987 | 2009 | 2010 | Germany | MRSA | | | good | |
97908 | 2010 | 2010 | Germany | MRSA | | | excellent | |
97751 | 2010 | 2010 | Germany | MRSA | | colonization | good | |
95665 | 2010 | 2010 | Germany | MRSA | | | excellent | |
93345 | 2010 | 2010 | Germany | MRSA | | | excellent | |
92783 | 2009 | 2010 | Germany | MRSA | | | excellent | |
92345 | 2009 | 2010 | Germany | | | | good | |
92346 | 2009 | 2010 | Germany | | | | good | |
92331 | 2009 | 2010 | Germany | | | | excellent | |
92336 | 2009 | 2010 | Germany | | | | good | |
90136 | 2009 | 2009 | Germany | MRSA | | | excellent | |
88260 | 2009 | 2009 | Germany | MRSA | | | excellent | |
88259 | 2009 | 2009 | Germany | MRSA | | | excellent | |
88028 | 2009 | 2009 | Germany | MRSA | | | excellent | |
84353 | 2009 | 2009 | Germany | MRSA | | | good | |
84123 | 2009 | 2009 | Germany | MRSA | | | excellent | |
83846 | 2009 | 2009 | Germany | MRSA | | | good | |
83136 | 2009 | 2009 | Germany | MRSA | | infection | good | |
83247 | 2009 | 2009 | Germany | MRSA | | colonization | good | |
81297 | 2009 | 2009 | Germany | | | | excellent | |
81354 | 2009 | 2009 | Germany | | | | excellent | |
81171 | 2009 | 2009 | Germany | MRSA | | | good | |
81213 | 2009 | 2009 | Germany | MRSA | | | excellent | |
79409 | 2009 | 2009 | Germany | MRSA | | | excellent | |
69015 | 2008 | 2009 | Germany | MRSA | | | excellent | |
64904 | 2008 | 2008 | Germany | MRSA | | | excellent | |
64419 | 2008 | 2008 | Germany | MRSA | | | good | |
63511 | 2008 | 2008 | Germany | | | | excellent | |
62535 | 2008 | 2008 | Austria | MRSA | | | good | |
61223 | 2007 | 2008 | Germany | | | | excellent | |
61500 | 2008 | 2008 | Germany | | | | excellent | |
60697 | 2008 | 2008 | Germany | MRSA | | | excellent | |
60345 | 2008 | 2008 | Germany | MRSA | | | excellent | |
59801 | 2008 | 2008 | Germany | MRSA | | | good | |
55773 | 2008 | 2008 | Germany | MRSA | | | excellent | |
54419 | 2008 | 2008 | Germany | MRSA | | | excellent | |
52171 | 2008 | 2008 | Germany | MRSA | | infection | excellent | |
51883 | 2008 | 2008 | Germany | MRSA | | colonization | good | |
51408 | 2008 | 2008 | Germany | MRSA | | | excellent | |
50590 | 2008 | 2008 | Germany | MRSA | | infection | good | |
50283 | 2008 | 2008 | Germany | MRSA | | | good | |
48064 | 2008 | 2008 | Germany | MRSA | | unknown | excellent | |
47687 | 2007 | 2008 | Germany | MRSA | | unknown | good | |
44461 | 2008 | 2008 | Germany | MRSA | | | good | |
43358 | 2008 | 2008 | Germany | MRSA | | | excellent | |
42164 | 2007 | 2007 | Germany | MRSA | | | excellent | |
183 | 2001 | 2007 | Germany | MRSA | | | good | |
39959 | 2007 | 2007 | Germany | MRSA | | | good | |
38282 | 2007 | 2007 | Germany | MRSA | | | good | |
38254 | 2007 | 2007 | Germany | MRSA | | | excellent | |
38055 | 2007 | 2007 | Germany | MRSA | | infection | good | |
36265 | 2007 | 2007 | Germany | MRSA | | infection | good | |
35817 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35506 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35490 | 2007 | 2007 | Germany | MRSA | | | excellent | |
35491 | 2007 | 2007 | Germany | MRSA | | | excellent | |
33465 | 2007 | 2007 | Germany | MRSA | | | excellent | |
31800 | 2007 | 2007 | Germany | | | | excellent | |
26964 | 2007 | 2007 | Germany | | | | good | |
17637 | 2006 | 2006 | Germany | | | | excellent | |
17088 | 2006 | 2006 | Germany | MRSA | | colonization | good | |
15290 | 2006 | 2006 | Germany | | | | good | |
11939 | 2005 | 2005 | Germany | | | | excellent | |
11516 | 2005 | 2005 | Germany | | | | excellent | |
11517 | 2005 | 2005 | Germany | | | | good | |
9039 | 2004 | 2005 | Germany | MRSA | | | excellent | |
last modified: 25-Jun-2024
|