Ridom SpaServer: spa-t631
Spa-type: | t631 |
Repeat succession: | 15-12-16-17-24 |
Frequency: | 0.03 % |
Total strains: | 134 |
Strain records: | 16 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
191091 | 2019 | 2019 | Germany | MSSA | | | excellent | | |
189866 | 2018 | 2019 | Germany | MSSA | | | excellent | | |
184587 | 2018 | 2018 | Malaysia | MRSA | | | excellent | | |
163064 | 2015 | 2015 | Spain | MSSA | | | excellent | | |
138751 | 2012 | 2012 | Germany | MSSA | | | excellent | | |
114154 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
114152 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
114153 | 2011 | 2011 | Sweden | MSSA | | | excellent | | |
68414 | 2009 | 2009 | Germany | MSSA | | | good | | |
68343 | 2008 | 2009 | Germany | MRSA | | | excellent | | |
62743 | 2008 | 2008 | New Zealand | MRSA | | | excellent | Canterbury Health Laboratories, Anderson, New Zealand | |
58613 | 2008 | 2008 | New Zealand | MRSA | ST22 | colonization | excellent | Canterbury Health Laboratories, Anderson, New Zealand | |
50746 | 2008 | 2008 | Germany | | | | excellent | | |
40293 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
35132 | 2007 | 2007 | Netherlands | MSSA | | | excellent | | |
5296 | 1996 | 2005 | Austria | | | unknown | excellent | | Submitter: Sabine Stumvoll (KH Elisabethinen, Linz, Austria)
|
last modified: 21-Jul-2022
|