Ridom SpaServer: spa-t729
Spa-type: | t729 |
Repeat succession: | 07-12-21-17-13-34-34-34-33-34 |
Frequency: | 0.03 % |
Total strains: | 137 |
Strain records: | 50 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter | Comments |
207267 | 2021 | 2023 | Germany | MRSA | | | good | | |
207077 | 2022 | 2023 | Germany | MRSA | | | good | | |
201437 | 2021 | 2021 | Germany | MRSA | | | good | | |
199627 | 2021 | 2021 | Ireland | MRSA | | | excellent | | |
198440 | 2020 | 2020 | Germany | MSSA | | | excellent | | |
195997 | 2019 | 2020 | Germany | MRSA | | | good | | |
183770 | 2018 | 2018 | Sweden | MRSA | | | excellent | | |
181903 | 2017 | 2017 | Iceland | MRSA | | | excellent | | |
177623 | 2017 | 2017 | Sweden | MRSA | | | excellent | | |
175359 | 2016 | 2016 | United States | MSSA | | | excellent | | |
174116 | 2016 | 2016 | United States | MSSA | | | excellent | | |
174118 | 2016 | 2016 | United States | MSSA | | | excellent | | |
173292 | 2016 | 2016 | United States | MSSA | | | excellent | | |
173293 | 2016 | 2016 | United States | MSSA | | | excellent | | |
163460 | 2014 | 2015 | Germany | MSSA | | | good | | |
160374 | 2014 | 2014 | Sweden | MRSA | | | excellent | | |
159577 | 2014 | 2014 | New Zealand | MSSA | | | good | | |
159578 | 2014 | 2014 | New Zealand | MSSA | | | excellent | | |
155894 | 2013 | 2014 | Germany | MSSA | | | good | | |
154030 | 2014 | 2014 | New Zealand | MSSA | | | excellent | | |
154027 | 2014 | 2014 | New Zealand | MSSA | | | good | | |
154028 | 2014 | 2014 | New Zealand | MSSA | | | good | | |
147525 | 2013 | 2013 | Sweden | MRSA | | | excellent | | |
144702 | 2013 | 2013 | Sweden | MRSA | | | excellent | | |
141724 | 2012 | 2012 | Netherlands | MSSA | | | excellent | | |
131152 | 2012 | 2012 | Sweden | MRSA | | | excellent | | |
128026 | 2012 | 2012 | Norway | MSSA | | | excellent | | |
128033 | 2012 | 2012 | Norway | MSSA | | | excellent | | |
126128 | 2011 | 2011 | Sweden | MRSA | | | excellent | | |
124371 | 2011 | 2011 | Norway | MRSA | | | excellent | | |
116970 | 2011 | 2011 | Sweden | MRSA | | | excellent | | |
116971 | 2011 | 2011 | Sweden | MRSA | | | excellent | | |
115957 | 2011 | 2011 | New Zealand | MSSA | | | excellent | | |
115958 | 2011 | 2011 | New Zealand | MSSA | | | excellent | | |
115959 | 2011 | 2011 | New Zealand | MSSA | | | excellent | | |
113850 | 2011 | 2011 | Sweden | MRSA | | | excellent | | |
103249 | 2010 | 2010 | Norway | MRSA | | | excellent | | |
102061 | 2010 | 2010 | New Zealand | MSSA | | | good | | |
102060 | 2010 | 2010 | New Zealand | MSSA | | | good | | |
100287 | 2010 | 2010 | New Zealand | MSSA | | | excellent | | |
100290 | 2010 | 2010 | New Zealand | MSSA | | | excellent | | |
92990 | 2009 | 2010 | Gabon | MSSA | | unknown | excellent | | |
75731 | 2009 | 2009 | Netherlands | MSSA | | | good | | |
55254 | 2006 | 2008 | Lebanon | MSSA | | | excellent | | |
45995 | 2005 | 2008 | Lebanon | MSSA | | | excellent | | |
26636 | 2007 | 2007 | Netherlands | | | | excellent | | |
21459 | 2006 | 2006 | United Kingdom | | | | excellent | | |
14376 | 2005 | 2006 | Norway | MRSA | ST-88 | | excellent | | |
13637 | 2002 | 2006 | Sweden | | | | excellent | | |
6496 | 2003 | 2005 | Netherlands | MRSA | | | good | | Xander Huijsdens, RIVM, The Netherlands
|
last modified: 16-Jan-2024
|