Ridom SpaServer: spa-t922
Spa-type: | t922 |
Repeat succession: | 07-23-21-16-33-13 |
Frequency: | 0.10 % |
Total strains: | 477 |
Strain records: | 46 |
Strain Records
SpaServer Accession | Isolation year | Submission year | Country | MRSA / MSSA | MLST | Association | Reliability | Submitter |
208468 | 2021 | 2023 | Germany | MRSA | | | excellent | |
204726 | 2021 | 2022 | Germany | MSSA | | | excellent | |
202919 | 2011 | 2021 | Germany | MSSA | | | excellent | |
192327 | 2017 | 2019 | | | | | excellent | |
189326 | 2019 | 2019 | Sweden | MRSA | | | excellent | |
189242 | 2016 | 2019 | Germany | MSSA | | | excellent | |
183859 | 2015 | 2018 | Ireland | MRSA | | | excellent | |
183555 | 2018 | 2018 | United States | | | | good | |
179966 | 2014 | 2017 | Ireland | MRSA | | | excellent | |
160961 | 2014 | 2014 | Spain | MSSA | | | excellent | |
150966 | 2013 | 2013 | Germany | MSSA | | | good | |
145778 | 2013 | 2013 | Norway | MSSA | | | excellent | |
144269 | 2012 | 2013 | Netherlands | MSSA | | | excellent | |
129311 | 2010 | 2012 | United Kingdom | MRSA | | | good | |
125642 | 2011 | 2011 | United States | MRSA | | | good | |
123140 | 2011 | 2011 | United States | MRSA | | | excellent | |
123142 | 2011 | 2011 | United States | MRSA | | | excellent | |
123135 | 2011 | 2011 | United States | MRSA | | | excellent | |
123138 | 2011 | 2011 | United States | MRSA | | | excellent | |
123118 | 2011 | 2011 | United States | MRSA | | | excellent | |
123119 | 2011 | 2011 | United States | MRSA | | | good | |
122340 | 2011 | 2011 | United States | MRSA | | | excellent | |
122348 | 2011 | 2011 | United States | MRSA | | | excellent | |
115629 | 2011 | 2011 | United States | MRSA | | | excellent | |
113776 | 2010 | 2011 | United States | MRSA | | | good | |
113349 | 2011 | 2011 | Germany | MSSA | | | excellent | |
107357 | 2010 | 2010 | Spain | MSSA | | | excellent | |
91320 | 2009 | 2010 | Norway | MSSA | | | excellent | |
91888 | 2009 | 2010 | Norway | MSSA | | | excellent | |
86965 | 2008 | 2009 | Jordan | MRSA | | | good | |
84174 | 2008 | 2009 | Jordan | MRSA | | | excellent | |
70800 | 2009 | 2009 | Germany | MSSA | | | excellent | |
69502 | 2008 | 2009 | Sweden | MSSA | | | good | |
69500 | 2008 | 2009 | Sweden | MSSA | | | good | |
69501 | 2008 | 2009 | Sweden | MSSA | | | good | |
63564 | 2008 | 2008 | Sweden | MRSA | | | excellent | |
63565 | 2008 | 2008 | Sweden | MRSA | | | excellent | |
61835 | 2008 | 2008 | Germany | MSSA | | | excellent | |
59045 | 2008 | 2008 | Sweden | MSSA | | | good | |
58209 | 2008 | 2008 | Sweden | MSSA | | | good | |
40645 | 2007 | 2007 | Netherlands | MSSA | | | excellent | |
31539 | 2007 | 2007 | Germany | MSSA | | unknown | excellent | |
21423 | 2006 | 2006 | Norway | MRSA | ST-1 | | excellent | |
18567 | 2006 | 2006 | United Kingdom | | | | excellent | |
15667 | 2006 | 2006 | Sweden | | | | excellent | |
8599 | 2005 | 2005 | Germany | | | | excellent | |
last modified: 23-Sep-2024
|